Eastern Bay Fares
Whakatāne - Ōhope fares
Bee Card
Within Whakatāne (including Ōhope) | $2.72 |
Cash
Within Whakatāne (including Ōhope) | $3.40 |
Bee Card
A registered Bee Card must be used to tag on and tag off the bus to travel for free
During peak times (before 9am and between 2:30-6pm) * | All other times | |
Within Whakatāne (including Ōhope) | Free | $1.60 |
* This applies on weekdays, during school term, for Whakatane Bayhopper route 122.
Cash
Within Whakatāne (including Ōhope) | $2 |
The Community Connect concession is only available with a registered Bee Card.
Bee Card
A registered Bee Card must be used to tag on and tag off the bus to receive the concession.
Within Whakatāne (including Ōhope) | $1.36 |
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
Within Whakatāne (including Ōhope) | $1.60 |
Cash
Within Whakatāne (including Ōhope) | $2 |
Travel with a registered Bee Card is free
- after 9am on weekdays,
- all day on weekends, and
- all day on public holidays.
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
Weekdays before 9am | Weekdays after 9am | Weekends and public holidays | |
Within Whakatāne (including Ōhope) | $1.60 | Free | Free |
Cash - at all times
Within Whakatāne (including Ōhope) | $2 |
Whakatāne - Ōpōtiki fares
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
Ōpōtiki | Kutarere | Waimana | Whakatāne (including Tāneatua) | |
Ōpōtiki | $3.40 | $3.40 | $5.70 | $9.40 |
Kutarere | $3.40 | - | $3.40 | $7.40 |
Waimana | $5.70 | $3.40 | - | $5.70 |
Whakatāne (including Tāneatua) | $9.40 | $7.60 | $5.70 | $2.72 |
Cash
Ōpōtiki | Kutarere | Waimana | Whakatāne (including Tāneatua) | |
Ōpōtiki | $3.40 | $3.40 | $5.70 | $9.40 |
Kutarere | $3.40 | - | $3.40 | $7.60 |
Waimana | $5.70 | $3.40 | - | $5.70 |
Whakatāne (including Tāneatua) | $9.40 | $7.60 | $5.70 | $3.40 |
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
Ōpōtiki | Kutarere | Waimana | Whakatāne (including Tāneatua) | |
Ōpōtiki | $2 | $2 | $3.40 | $5.70 |
Kutarere | $2 | - | $2 | $4.60 |
Waimana | $3.40 | $2 | - | $3.40 |
Whakatāne (including Tāneatua) | $5.70 | $4.60 | $3.40 | $1.60 |
Cash
Ōpōtiki | Kutarere | Waimana | Whakatāne (including Tāneatua) | |
Ōpōtiki | $2 | $2 | $3.40 | $5.70 |
Kutarere | $2 | - | $2 | $4.60 |
Waimana | $3.40 | $2 | - | $3.40 |
Whakatāne (including Tāneatua) | $5.70 | $4.60 | $3.40 | $2 |
The Community Connect concession is only available with a registered Bee Card.
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
Ōpōtiki | Kutarere | Waimana | Whakatāne (including Tāneatua) | |
Ōpōtiki | $1.70 | $1.70 | $2.85 | $4.70 |
Kutarere | $1.70 | - | $1.70 | $3.80 |
Waimana | $2.85 | $1.70 | - | $2.85 |
Whakatāne (including Tāneatua) | $4.70 | $3.80 | $2.85 | $1.36 |
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
Ōpōtiki | Kutarere | Waimana | Whakatāne (including Tāneatua) | |
Ōpōtiki | $2 | $2 | $3.40 | $5.70 |
Kutarere | $2 | - | $2 | $4.60 |
Waimana | $3.40 | $2 | - | $3.40 |
Whakatāne (including Tāneatua) | $5.70 | $4.60 | $3.40 | $1.60 |
Cash
Ōpōtiki | Kutarere | Waimana | Whakatāne (including Tāneatua) | |
Ōpōtiki | $2 | $2 | $3.40 | $5.70 |
Kutarere | $2 | - | $2 | $4.60 |
Waimana | $3.40 | $2 | - | $3.40 |
Whakatāne (including Tāneatua) | $5.70 | $4.60 | $3.40 | $2 |
Travel with a registered Bee Card is free
- after 9am on weekdays,
- all day on weekends, and
- all day on public holidays.
Bee Card - before 9am
A registered Bee Card must be used to tag on and tag off the bus.
Ōpōtiki | Kutarere | Waimana | Whakatāne (including Tāneatua) | |
Ōpōtiki | $2 | $2 | $3.40 | $5.70 |
Kutarere | $2 | - | $2 | $4.60 |
Waimana | $3.40 | $2 | - | $3.40 |
Whakatāne (including Tāneatua) | $5.70 | $4.60 | $3.40 | $1.60 |
Cash - at all times
Ōpōtiki | Kutarere | Waimana | Whakatāne (including Tāneatua) | |
Ōpōtiki | $2 | $2 | $3.40 | $5.70 |
Kutarere | $2 | - | $2 | $4.60 |
Waimana | $3.40 | $2 | - | $3.40 |
Whakatāne (including Tāneatua) | $5.70 | $4.60 | $3.40 | $2 |
Kawerau - Whakatāne fares
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
Kawerau | Te Teko/ Edgecumbe/ Awakeri | Whakatāne | |
Kawerau | $3.40 | $4.40 | $7.60 |
Te Teko/ Edgecumbe/ Awakeri | $4.40 | $3.40 | $4.40 |
Whakatāne | $7.60 | $4.40 | $2.72 |
Cash
Kawerau | Te Teko/ Edgecumbe/ Awakeri | Whakatāne | |
Kawerau | $3.40 | $4.40 | $7.60 |
Te Teko/ Edgecumbe/ Awakeri | $4.40 | $3.40 | $4.40 |
Whakatāne | $7.60 | $4.40 | $3.40 |
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
Kawerau | Te Teko/ Edgecumbe/ Awakeri | Whakatāne | |
Kawerau | $2 | $2.60 | $4.60 |
Te Teko/ Edgecumbe/ Awakeri | $2.60 | $2 | $2.60 |
Whakatāne | $4.60 | $2.60 | $1.60 |
Cash
Kawerau | Te Teko/ Edgecumbe/ Awakeri | Whakatāne | |
Kawerau | $2 | $2.60 | $4.60 |
Te Teko/ Edgecumbe/ Awakeri | $2.60 | $2 | $2.60 |
Whakatāne | $4.60 | $2.60 | $2 |
Bee Card
The Community Connect concession is only available with a registered Bee Card.
Kawerau | Te Teko/ Edgecumbe/ Awakeri | Whakatāne | |
Kawerau | $1.70 | $2.20 | $3.80 |
Te Teko/ Edgecumbe/ Awakeri | $2.20 | $1.70 | $2.20 |
Whakatāne | $3.80 | $2.20 | $1.36 |
Bee Card
A registered Beecard must be used to tag on and tag off the bus.
Kawerau | Te Teko/ Edgecumbe/ Awakeri | Whakatāne | |
Kawerau | $2 | $2.60 | $4.60 |
Te Teko/ Edgecumbe/ Awakeri | $2.60 | $2 | $2.60 |
Whakatāne | $4.60 | $2.60 | $1.60 |
Cash
Kawerau | Te Teko/ Edgecumbe/ Awakeri | Whakatāne | |
Kawerau | $2 | $2.60 | $4.60 |
Te Teko/ Edgecumbe/ Awakeri | $2.60 | $2 | $2.60 |
Whakatāne | $4.60 | $2.60 | $2 |
Travel with a registered Bee Card is free
- after 9am on weekdays,
- all day on weekends, and
- all day on public holidays.
Bee Card - before 9am
A registered Beecard must be used to tag on and tag off the bus.
Kawerau | Te Teko/ Edgecumbe/ Awakeri | Whakatāne | |
Kawerau | $2 | $2.60 | $4.60 |
Te Teko/ Edgecumbe/ Awakeri | $2.60 | $2 | $2.60 |
Whakatāne | $4.60 | $2.60 | $1.60 |
Cash - at all times
Kawerau | Te Teko/ Edgecumbe/ Awakeri | Whakatāne | |
Kawerau | $2 | $2.60 | $4.60 |
Te Teko/ Edgecumbe/ Awakeri | $2.60 | $2 | $2.60 |
Whakatāne | $4.60 | $2.60 | $2 |
Matatā - Whakatāne fares
Cash
Bee Cards cannot be used on this journey
Matatā | Whakatāne | |
Matatā (including Edgecumbe and Awakeri) | $3.40 | $4.40 |
Whakatāne | $4.40 | $3.40 |
Cash
Bee Cards cannot be used on this journey
Matatā | Whakatāne | |
Matatā (including Edgecumbe and Awakeri) | $2 | $2.60 |
Whakatāne | $2.60 | $2 |
Cash
Bee Cards cannot be used on this journey
Matatā | Whakatāne | |
Matatā (including Edgecumbe and Awakeri) | $1.70 | $2.20 |
Whakatāne | $2.20 | $1.70 |
Cash
Bee Cards cannot be used on this journey
Matatā | Whakatāne | |
Matatā (including Edgecumbe and Awakeri) | $2 | $2.60 |
Whakatāne | $2.60 | $2 |
Travel for SuperGold Card holders on this service is free:
- after 9am on weekdays,
- all day on weekends, and
- all day on public holidays.
You should have your SuperGold Card available for proof of eligiblity.
Bee Card
Bee Card is not available on this service.
Cash - before 9am
Matatā | Whakatāne | |
Matatā (including Edgecumbe and Awakeri) | $2 | $2.60 |
Whakatāne | $2.60 | $2 |
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
Whakatāne | Matatā | Pukehina/ Paengaroa | Maketū/ Te Puke | Tauranga | |
Whakatāne | $2.72 | $4.40 | $9.10 | $11.00 | $14.50 |
Matatā | $4.40 | - | $5.00 | $6.80 | $11.60 |
Pukehina/ Paengaroa | $9.10 | $5.00 | - | $4.20 | $7.60 |
Maketū/ Te Puke | $11.00 | $6.80 | $4.20 | $2.72 | $4.56 |
Tauranga | $14.50 | $11.60 | $7.60 | $4.56 | $2.72 |
Cash
Whakatāne | Matatā | Pukehina/ Paengaroa | Maketū/ Te Puke | Tauranga | |
Whakatāne | $3.40 | $4.40 | $9.10 | $11.00 | $14.50 |
Matatā | $4.40 | - | $5.00 | $6.80 | $11.60 |
Pukehina/ Paengaroa | $9.10 | $5.00 | - | $4.20 | $7.60 |
Maketū/ Te Puke | $11.00 | $6.80 | $4.20 | $3.40 | $5.70 |
Tauranga | $14.50 | $11.60 | $7.60 | $5.70 | $3.40 |
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
Whakatāne | Matatā | Pukehina/ Paengaroa | Maketū/ Te Puke | Tauranga | |
Whakatāne | $1.60 | $2.60 | $5.50 | $6.60 | $8.70 |
Matatā | $2.60 | - | $3 | $4.10 | $7 |
Pukehina/ Paengaroa | $5.50 | $3 | - | $2.50 | $4.60 |
Maketū/ Te Puke | $6.60 | $4.10 | $2.50 | $1.60 | $2.72 |
Tauranga | $8.70 | $7 | $4.60 | $2.72 | $1.60 |
Cash
Whakatāne | Matatā | Pukehina/ Paengaroa | Maketū/ Te Puke | Tauranga | |
Whakatāne | $2 | $2.60 | $5.50 | $6.60 | $8.70 |
Matatā | $2.60 | - | $3 | $4.10 | $7 |
Pukehina/ Paengaroa | $5.50 | $3 | - | $2.50 | $4.60 |
Maketū/ Te Puke | $6.60 | $4.10 | $2.50 | $2 | $3.40 |
Tauranga | $8.70 | $7 | $4.60 | $3.40 | $2 |
Bee Card
This concession is only available with a registered Bee Card.
Whakatāne | Matatā | Pukehina/ Paengaroa | Maketū/ Te Puke | Tauranga | |
Whakatāne | $1.36 | $2.20 | $4.55 | $5.50 | $7.25 |
Matatā | $2.20 | - | $2.50 | $3.40 | $5.80 |
Pukehina/ Paengaroa | $4.50 | $2.50 | - | $2.10 | $3.80 |
Maketū/ Te Puke | $5.50 | $3.40 | $2.10 | $1.36 | $2.28 |
Tauranga | $7.25 | $5.80 | $3.80 | $2.28 | $1.36 |
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
Whakatāne | Matatā | Pukehina/ Paengaroa | Maketū/ Te Puke | Tauranga | |
Whakatāne | $1.60 | $2.60 | $5.50 | $6.60 | $8.70 |
Matatā | $2.60 | - | $3 | $4.10 | $7 |
Pukehina/ Paengaroa | $5.50 | $3 | - | $2.50 | $4.60 |
Maketū/ Te Puke | $6.60 | $4.10 | $2.50 | $1.60 | $2.72 |
Tauranga | $8.70 | $7 | $4.60 | $2.72 | $1.60 |
Cash
Whakatāne | Matatā | Pukehina/ Paengaroa | Maketū/ Te Puke | Tauranga | |
Whakatāne | $2 | $2.60 | $5.50 | $6.60 | $8.70 |
Matatā | $2.60 | - | $3 | $4.10 | $7 |
Pukehina/ Paengaroa | $5.50 | $3 | - | $2.50 | $4.60 |
Maketū/ Te Puke | $6.60 | $4.10 | $2.50 | $1.60 | $2.72 |
Tauranga | $8.70 | $7 | $4.60 | $2.72 | $1.60 |
Travel with a registered Bee Card is free
- after 9am on weekdays,
- all day on weekends, and
- all day on public holidays.
Bee Card - before 9am
A registered Bee Card must be used to tag on and tag off the bus.
Whakatāne | Matatā | Pukehina/ Paengaroa | Maketū/ Te Puke | Tauranga | |
Whakatāne | $1.60 | $2.60 | $5.50 | $6.60 | $8.70 |
Matatā | $2.60 | - | $3 | $4.10 | $7 |
Pukehina/ Paengaroa | $5.50 | $3 | - | $2.50 | $4.60 |
Maketū/ Te Puke | $6.60 | $4.10 | $2.50 | $1.60 | $2.72 |
Tauranga | $8.70 | $7 | $4.60 | $2.72 | $1.60 |
Cash - at all times
Whakatāne | Matatā | Pukehina/ Paengaroa | Maketū/ Te Puke | Tauranga | |
Whakatāne | $2 | $2.60 | $5.50 | $6.60 | $8.70 |
Matatā | $2.60 | - | $3 | $4.10 | $7 |
Pukehina/ Paengaroa | $5.50 | $3 | - | $2.50 | $4.60 |
Maketū/ Te Puke | $6.60 | $4.10 | $2.50 | $2 | $3.40 |
Tauranga | $8.70 | $7 | $4.60 | $3.40 | $2 |
Bee Card is not available on this service
Cash
Zone 1 | Zone 2 | Zone 3 | ||
Opotiki |
Maraenui Whitianga Omaio Waiorore Te Kaha |
Whanarua Bay |
||
Zone 1 | Opotiki Tirohanga (Store) Opape (Motorcamp) Torere (Marae) Hawai (Marae) |
$4 | $9 | $14 |
Zone 2 | Maraenui (School) Whitianga (Marae) Omaio (Store) Waiorore (Marae) Te Kaha (Schoolhouse/ Holiday Park) |
$9 | $4 | $9 |
Zone 3 | Whanarua Bay (Homestay) Papatea (Roadside) Waihau Bay (Store) Oruaiti Beach (Motorcamp) Whangaparoa (Marae) Potaka (School) |
$14 | $9 | $4 |
Bee Card is not available on this service
Cash
Zone 1 | Zone 2 | Zone 3 | ||
Opotiki |
Maraenui Whitianga Omaio Waiorore Te Kaha |
Whanarua Bay |
||
Zone 1 | Opotiki Tirohanga (Store) Opape (Motorcamp) Torere (Marae) Hawai (Marae) |
$2.50 | $5.50 | $8.50 |
Zone 2 | Maraenui (School) Whitianga (Marae) Omaio (Store) Waiorore (Marae) Te Kaha (Schoolhouse/Holiday Park) |
$5.50 | $2.50 | $5.50 |
Zone 3 | Whanarua Bay (Homestay) Papatea (Roadside) Waihau Bay (Store) Oruaiti Beach (Motorcamp) Whangaparoa (Marae) Potaka (School) |
$8.50 | $5.50 | $2.50 |
Bee Card is not available on this service
Cash
Zone 1 | Zone 2 | Zone 3 | ||
Opotiki |
Maraenui Whitianga Omaio Waiorore Te Kaha |
Whanarua Bay |
||
Zone 1 | Opotiki Tirohanga (Store) Opape (Motorcamp) Torere (Marae) Hawai (Marae) |
$2 | $4.50 | $7 |
Zone 2 | Maraenui (School) Whitianga (Marae) Omaio (Store) Waiorore (Marae) Te Kaha (Schoolhouse/Holiday Park) |
$4.50 | $2 | $4.50 |
Zone 3 | Whanarua Bay (Homestay) Papatea (Roadside) Waihau Bay (Store) Oruaiti Beach (Motorcamp) Whangaparoa (Marae) Potaka (School) |
$7 | $4.50 | $2 |
Bee Card is not available on this service
Cash
Zone 1 | Zone 2 | Zone 3 | ||
Opotiki |
Maraenui Whitianga Omaio Waiorore Te Kaha |
Whanarua Bay |
||
Zone 1 | Opotiki Tirohanga (Store) Opape (Motorcamp) Torere (Marae) Hawai (Marae) |
$2.50 | $5.50 | $8.50 |
Zone 2 | Maraenui (School) Whitianga (Marae) Omaio (Store) Waiorore (Marae) Te Kaha (Schoolhouse/Holiday Park) |
$5.50 | $2.50 | $5.50 |
Zone 3 | Whanarua Bay (Homestay) Papatea (Roadside) Waihau Bay (Store) Oruaiti Beach (Motorcamp) Whangaparoa (Marae) Potaka (School) |
$8.50 | $5.50 | $2.50 |
SuperGold Card holders travel for free on this service.