- Home
- Tauranga & Western Bay
- Tauranga Urban
- City - Maungatapu - Bayfair - Papamoa
36
City - Maungatapu - Bayfair - Papamoa
s.
Tauranga (CBD) | Maungatapu (Shops) | Bayfair Shopping Centre | Gravatt Road (outside Papamoa Plaza) | Doncaster / Tara Rd | Papamoa (1316 Papamoa Beach Rd) | Doncaster / Tara Rd | Gravatt Rd (outside Fashion Island) | Bayfair Shopping Centre | Maungatapu (Shops) | Tauranga (CBD) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | - | - | - | - | - | - | - | - | - | 7:07 | 7:27 |
| 6:00 | 6:17 | 6:24 | 6:39 | - | 6:57 | 7:03 | 7:07 | 7:22 | 7:37 | 7:57 | |
| 6:30 | 6:47 | 6:54 | 7:09 | - | 7:27 | 7:33 | 7:37 | 7:52 | 8:07 | 8:27 | |
| 7:00 | 7:17 | 7:24 | 7:39 | 7:52 | - | - | 8:00 | 8:15 | 8:30 | 8:52 | |
| 7:30 | 7:47 | 7:54 | 8:09 | 8:22 | - | - | 8:30 | 8:45 | 9:00 | 9:22 | |
| 8:00 | 8:17 | 8:24 | 8:39 | 8:52 | - | - | 9:00 | 9:15 | 9:30 | 9:52 | |
| 8:30 | 8:47 | 8:54 | 9:09 | 9:22 | - | - | 9:30 | 9:45 | 10:00 | 10:22 | |
| 9:00 | 9:17 | 9:24 | 9:39 | 9:52 | - | - | 10:00 | 10:15 | 10:30 | 10:52 | |
| 9:30 | 9:47 | 9:54 | 10:09 | 10:22 | - | - | 10:30 | 10:45 | 11:00 | 11:22 | |
| 10:00 | 10:17 | 10:24 | 10:39 | 10:52 | - | - | 11:00 | 11:15 | 11:30 | 11:52 | |
| 10:30 | 10:47 | 10:54 | 11:09 | 11:22 | - | - | 11:30 | 11:45 | 12:00 | 12:22 | |
| 11:00 | 11:17 | 11:24 | 11:39 | 11:52 | - | - | 12:00 | 12:15 | 12:30 | 12:52 | |
| 11:30 | 11:47 | 11:54 | 12:09 | 12:22 | - | - | 12:30 | 12:45 | 1:00 | 1:22 | |
| PM | 12:00 | 12:17 | 12:24 | 12:39 | 12:52 | - | - | 1:00 | 1:15 | 1:30 | 1:52 |
| 12:30 | 12:47 | 12:54 | 1:09 | 1:22 | - | - | 1:30 | 1:45 | 2:00 | 2:22 | |
| 1:00 | 1:17 | 1:24 | 1:39 | 1:52 | - | - | 2:00 | 2:15 | 2:30 | 2:52 | |
| 1:30 | 1:47 | 1:54 | 2:09 | 2:22 | - | - | 2:30 | 2:45 | 3:00 | 3:22 | |
| 2:00 | 2:17 | 2:24 | 2:39 | 2:52 | - | - | 3:00 | 3:15 | 3:30 | 3:52 | |
| 2:30 | 2:47 | 2:54 | 3:09 | 3:22 | - | - | 3:30 | 3:45 | 4:00 | 4:22 | |
| 3:00 | 3:17 | 3:24 | 3:39 | 3:52 | - | - | 4:00 | 4:15 | 4:30 | 4:52 | |
| 3:30 | 3:47 | 3:54 | 4:09 | 4:22 | - | - | 4:30 | 4:45 | 5:00 | 5:22 | |
| 4:00 | 4:17 | 4:24 | 4:39 | 4:52 | - | - | 5:00 | 5:15 | 5:30 | 5:52 | |
| 4:30 | 4:47 | 4:54 | 5:09 | 5:22 | - | - | 5:30 | 5:45 | 6:00 | 6:22 | |
| 5:00 | 5:17 | 5:24 | 5:39 | 5:52 | - | - | 6:00 | 6:15 | 6:30 | 6:52 | |
| 5:30 | 5:47 | 5:54 | 6:09 | 6:22 | - | - | 6:30 | 6:45 | 7:00 | 7:22 | |
| 6:00 | 6:17 | 6:24 | 6:39 | 6:52 | - | - | 7:00 | 7:15 | 7:30 | 7:52 | |
| 6:30 | 6:47 | 6:54 | 7:09 | 7:22 | - | - | 7:30 | 7:45 | 8:00 | 8:22 | |
| 7:00 | 7:17 | 7:24 | 7:39 | 7:52 | - | - | 8:00 | 8:15 | 8:30 | 8:52 | |
| 7:30 | 7:47 | 7:54 | 8:09 | 8:22 | - | - | 8:30 | 8:45 | 9:00 | 9:22 |
Tauranga (CBD) | Maungatapu (Shops) | Bayfair Shopping Centre | Gravatt Road (outside Papamoa Plaza) | Doncaster / Tara Rd | Gravatt Rd (outside Fashion Island) | Bayfair Shopping Centre | Maungatapu (Shops) | Tauranga (CBD) | |
|---|---|---|---|---|---|---|---|---|---|
| AM | 7:00 | 7:17 | 7:24 | 7:39 | 7:52 | 8:00 | 8:15 | 8:30 | 8:52 |
| 8:00 | 8:17 | 8:24 | 8:39 | 8:52 | 9:00 | 9:15 | 9:30 | 9:52 | |
| 9:00 | 9:17 | 9:24 | 9:39 | 9:52 | 10:00 | 10:15 | 10:30 | 10:52 | |
| 10:00 | 10:17 | 10:24 | 10:39 | 10:52 | 11:00 | 11:15 | 11:30 | 11:52 | |
| 11:00 | 11:17 | 11:24 | 11:39 | 11:52 | 12:00 | 12:15 | 12:30 | 12:52 | |
| PM | 12:00 | 12:17 | 12:24 | 12:39 | 12:52 | 1:00 | 1:15 | 1:30 | 1:52 |
| 1:00 | 1:17 | 1:24 | 1:39 | 1:52 | 2:00 | 2:15 | 2:30 | 2:52 | |
| 2:00 | 2:17 | 2:24 | 2:39 | 2:52 | 3:00 | 3:15 | 3:30 | 3:52 | |
| 3:00 | 3:17 | 3:24 | 3:39 | 3:52 | 4:00 | 4:15 | 4:30 | 4:52 | |
| 4:00 | 4:17 | 4:24 | 4:39 | 4:52 | 5:00 | 5:15 | 5:30 | 5:52 | |
| 5:00 | 5:17 | 5:24 | 5:39 | 5:52 | 6:00 | 6:15 | 6:30 | 6:52 |
STOPS IN
- Tauranga (CBD)
- Grey Street - Fronting No. 62
- Cameron Road - Fronting No. 292
- Cameron Road - Fronting No. 340
- Cameron Road - Fronting Tauranga Primary School
- Cameron Road - Fronting No. 408
- Cameron Road - Fronting Pak N Save Supermarket
- Cameron Road - Fronting No. 610
- Cameron Road - Fronting Tauranga Boys College
- Fifteenth Avenue - Fronting No. 93
- 15th Ave
- Turret Road - Fronting rest area
- Maungatapu Road - Fronting No. 136
- Maungatapu Road - Opposite No. 171A
- Maungatapu (Shops)
- Maungatapu Road - Fronting No. 246
- Maungatapu Road - Fronting No. 298
- Maungatapu Road - Fronting No. 346B
- Maungatapu Road - Fronting No. 398
- Bayfair Shopping Centre
- Bayfair Shopping Centre
- Grenada Street - Fronting No. 3
- Grenada Street - Fronting No. 49
- Grenada Street - Opposite No.80
- Grenada Street - Opposite Lotus Avenue
- Sunrise Avenue - Fronting No. 5
- Sunrise Avenue - Fronting No. 53
- Papamoa Beach Road - Fronting No. 1
- Range Road - Fronting No. 207
- Range Road - Fronting No. 245
- Range Road - Fronting No. 267
- Evans Road - Fronting No. 2 Webb Place (Evans Road frontage)
- Evans Road - Fronting No. 33
- Evans Road - Fronting No. 137
- Gravatt Road - Fronting No. 293
- corner Gravatt Road and Crisp Drive
- Gravatt Road - Fronting No. 217A
- Gravatt Road - Fronting No.173
- Gravatt Road - Fronting No. 133
- Gravatt Road - Fronting No. 85
- Gravatt Road - Fronting No. 53
- Gravatt Road (outside Papamoa Plaza)
- Domain Road - Fronting No.100
- Domain Road - Fronting No. 61
- Domain Road - Opposite Pacific Cove Drive
- Doncaster Drive - Fronting No.5
- Doncaster Drive - Fronting No.31
- Doncaster Drive - Opposite No.48
- Doncaster Drive - Fronting No.95
- Doncaster Drive - Opposite No.176
- Doncaster / Tara Rd
STOPS OUT
- Doncaster / Tara Rd
- Doncaster Drive - Opposite No.95 (Outside Council Reserve)
- Doncaster Drive - Fronting No.48
- Doncaster Driver - Fronting 26A Doncaster Drive
- Doncaster Drive - Opposite Longstead Avenue
- Domain Road - Fronting BP Service Station
- Gravatt Rd (outside Fashion Island)
- Gravatt Road - Fronting No. 56
- Gravatt Road - Fronting No. 104
- Gravatt Road - Fronting No. 164
- Gravatt Road - Fronting No. 216A
- Gravatt Road - Opposite Crisp Drive
- Gravatt Road - Fronting No. 306
- Evans Road - Fronting No. 130
- Evans Road - Fronting No. 110
- Evans Road - Fronting No. 74
- Evans Road - Fronting No. 30
- Range Road - Fronting No. 262
- Range Road - Fronting 206A
- Maranui Street - Fronting No. 280
- Sunrise Avenue - Fronting No. 30
- Sunrise Avenue - Fronting No.4
- Grenada Street - Fronting No. 180
- Grenada Street - Fronting No. 98
- Grenada Street - Fronting No. 60
- Grenada Street - Fronting No. 20
- Grenada Street - Fronting No. 10
- Girven Road - Fronting No. 30 (Council Reserve - Baywave)
- Bayfair Shopping Centre
- Bayfair Shopping Centre
- Taipari Street - Fronting No.309 Maungatapu Road (Taipari Street frontage)
- Maungatapu Road - Fronting Maungatapu Shopping Centre
- Maungatapu (Shops)
- Maungatapu Road - Fronting No. 117
- Hairini St
- 15th Ave
- Fifteenth Avenue - Fronting No. 86
- Fifteenth Avenue - Adjacent To Devonport Road
- 15th Ave (School Term only)
- Cameron Road - Fronting No. 607
- Cameron Road - Fronting No. 525
- Cameron Road - Fronting No. 483
- Cameron Road - Fronting No. 409
- Cameron Road - Fronting No. 389
- Cameron Road - Fronting No. 349
- Cameron Road - Fronting No. 265
- Cameron Road - Fronting No. 171
- Tauranga (CBD)
Cash fares
| Adult (over 15) | $3.40 |
| Child (5 - 15) | $2.00 |
| Child (under 5) | Free |
| Supergold card peak hours | $2.00 |
| Supergold card off-peak (Monday to Friday 9am - 3pm; Saturday, Sunday and Public Holidays) | Free |
| Student (valid ID required) | $2.00 |
| Schoolhopper | $2.00 |
Transfers: Tickets are valid for one transfer within 60 minutes of issue. Excludes return travel.
Smartride fares
| Adult | $2.72 |
| Child (5 - 15) | $1.60 |
| Supergold card peak hours | $1.60 |
| Supergold off peak (Monday to Friday 9am - 3pm; Saturday, Sunday and Public Holidays) | Free |
| Student (valid ID required) | $1.60 |
| Schoolhopper | $1.60 |
Smartride cards are available on the bus or from the Tauranga iSite. Minimum purchase $10 travel.
Schoolhopper fares
| Schoolhopper fare (With a Smartride card) | $1.60 |
| Schoolhopper fare (Cash) | $2.00 |
Schoolhopper is a dedicated school bus service for Tauranga students.
Daysaver fare
| Adult daysaver | $7.80 |
| Child daysaver | $5.60 |
Daysaver fares allow you to travel anywhere on the Bayhopper Tauranga urban network for the day of issue.

