- Home
- Tauranga & Western Bay
- Tauranga Urban
- City - Fraser St - Greerton - Windermere - Ohauiti
55
City - Fraser St - Greerton - Windermere - Ohauiti
Tauranga (CBD) | Fraser Street (Fraser Cove) | Greerton (Chadwick Rd) | Windermere -Toi Ohomai (Institute of Technology) | Ohauiti (Shops) | Windermere -Toi Ohomai (Institute of Technology) | Greerton (Chadwick Rd) | Fraser Street (Fraser Cove) | Tauranga (CBD) | |
|---|---|---|---|---|---|---|---|---|---|
| AM | 6:10 | 6:20 | 6:25 | 6:33 | 6:40 | - | 6:50 | 6:55 | 7:10 |
| - | - | - | - | 7:10 | 7:18 | 7:28 | 7:35 | 7:50 | |
| 7:10 | 7:20 | 7:25 | 7:33 | 7:40 | - | 7:55 | 8:02 | 8:20 | |
| 7:50 | 8:00 | 8:05 | 8:13 | 8:20 | - | 8:35 | 8:42 | 9:00 | |
| 8:20 | 8:30 | 8:35 | 8:43 | 8:50 | - | 9:05 | 9:12 | 9:30 | |
| 8:50 | 9:00 | 9:05 | 9:13 | 9:20 | - | 9:35 | 9:42 | 10:00 | |
| 9:20 | 9:30 | 9:35 | 9:43 | 9:50 | - | 10:05 | 10:12 | 10:30 | |
| 9:50 | 10:00 | 10:05 | 10:13 | 10:20 | - | 10:35 | 10:42 | 11:00 | |
| 10:20 | 10:30 | 10:35 | 10:43 | 10:50 | - | 11:05 | 11:12 | 11:30 | |
| 10:50 | 11:00 | 11:05 | 11:13 | 11:20 | - | 11:35 | 11:42 | 12:00 | |
| 11:20 | 11:30 | 11:35 | 11:43 | 11:50 | - | 12:05 | 12:12 | 12:30 | |
| 11:50 | 12:00 | 12:05 | 12:13 | 12:20 | - | 12:35 | 12:42 | 1:00 | |
| PM | 12:20 | 12:30 | 12:35 | 12:43 | 12:50 | - | 1:05 | 1:12 | 1:30 |
| 12:50 | 1:00 | 1:05 | 1:13 | 1:20 | - | 1:35 | 1:42 | 2:00 | |
| 1:20 | 1:30 | 1:35 | 1:43 | 1:50 | - | 2:05 | 2:12 | 2:30 | |
| 1:50 | 2:00 | 2:05 | 2:13 | 2:20 | - | 2:35 | 2:42 | 3:00 | |
| 2:20 | 2:30 | 2:35 | 2:43 | 2:50 | - | 3:05 | 3:12 | 3:30 | |
| 2:55 | 3:10 | 3:15 | 3:23 | 3:30 | - | 3:45 | 3:52 | 4:10 | |
| 3:20 | 3:30 | 3:35 | 3:43 | 3:50 | - | 4:05 | 4:12 | 4:30 | |
| 3:50 | 4:00 | 4:05 | 4:13 | 4:20 | - | 4:35 | 4:42 | 5:00 | |
| 4:20 | 4:30 | 4:35 | 4:43 | 4:50 | - | 5:05 | 5:12 | 5:30 | |
| 4:50 | 5:00 | 5:05 | 5:13 | 5:20 | - | 5:35 | 5:42 | 6:00 | |
| 5:20 | 5:30 | 5:35 | 5:43 | 5:50 | - | 6:05 | 6:12 | 6:30 | |
| 5:50 | 6:00 | 6:05 | 6:13 | 6:20 | - | 6:35 | 6:42 | 7:00 | |
| 6:20 | 6:30 | 6:35 | 6:43 | 6:50 | - | 7:05 | 7:10 | 7:25 | |
| 6:50 | 7:00 | 7:05 | 7:13 | 7:20 | - | 7:35 | 7:40 | 7:55 | |
| 7:25 | 7:35 | 7:40 | 7:48 | 7:55 | - | 8:10 | - | - | |
| 7:55 | 8:05 | 8:10 | - | - | - | - | - | - |
Tauranga (CBD) | Fraser Street (Fraser Cove) | Greerton (Chadwick Rd) | Windermere -Toi Ohomai (Institute of Technology) | Ohauiti (Shops) | Windermere -Toi Ohomai (Institute of Technology) | Greerton (Chadwick Rd) | Fraser Street (Fraser Cove) | Tauranga (CBD) | |
|---|---|---|---|---|---|---|---|---|---|
| AM | - | - | - | - | 7:15 | - | 7:28 | 7:35 | 7:50 |
| 7:50 | 8:00 | 8:05 | 8:13 | 8:20 | - | 8:35 | 8:42 | 9:00 | |
| 8:50 | 9:00 | 9:05 | 9:13 | 9:20 | - | 9:35 | 9:42 | 10:00 | |
| 9:50 | 10:00 | 10:05 | 10:13 | 10:20 | - | 10:35 | 10:42 | 11:00 | |
| 10:50 | 11:00 | 11:05 | 11:13 | 11:20 | - | 11:35 | 11:42 | 12:00 | |
| 11:50 | 12:00 | 12:05 | 12:13 | 12:20 | - | 12:35 | 12:42 | 1:00 | |
| PM | 12:50 | 1:00 | 1:05 | 1:13 | 1:20 | - | 1:35 | 1:42 | 2:00 |
| 1:50 | 2:00 | 2:05 | 2:13 | 2:20 | - | 2:35 | 2:42 | 3:00 | |
| 2:50 | 3:00 | 3:05 | 3:13 | 3:20 | - | 3:35 | 3:42 | 4:00 | |
| 3:50 | 4:00 | 4:05 | 4:13 | 4:20 | - | 4:35 | 4:42 | 5:00 | |
| 4:50 | 5:00 | 5:05 | 5:13 | 5:20 | - | 5:35 | 5:42 | 6:00 | |
| 5:50 | 6:00 | 6:05 | 6:13 | 6:20 | - | 6:35 | 6:42 | 7:00 |
STOPS IN
- Tauranga (CBD)
- Grey Street - Fronting No. 62
- Devonport Road - Fronting No. 184
- Devonport Road - Opposite Jordan Field Memorial Park (just south of 7th Ave)
- Devonport Road - Opposite 10th Avenue
- Eleventh Avenue - Fronting Memorial Park Fields
- Fraser Street - Fronting No. 36
- Fraser Street - Fronting No. 88
- Fraser Street - Fronting No. 110
- Fraser Street - Fronting No. 70 Sixteenth Avenue
- Fraser Street - Fronting No. 174
- Fraser Street - Fronting the Cemetery (South of No. 194)
- Fraser Street - Fronting No. 218
- Fraser Street (Fraser Cove)
- Fraser Street - Just South of Lloyd Street intersection (below No.314)
- Fraser Street - Fronting No. 368
- Fraser Street - Fronting No. 404
- Fraser Street - Fronting No. 454
- Fraser Street - Fronting Yatton Park (South of entrance)
- Fraser Street - Just north of No. 574
- Chadwick Road - Fronting No. 82
- Greerton (Chadwick Road)
- Greerton (Chadwick Rd)
- Chadwick Road - Fronting No. 101
- Oropi Road - Fronting Greerton Park Playing Fields
- Windermere Drive - Opposite No. 7
- Windermere -Toi Ohomai (Institute of Technology)
- Windermere Drive - Fronting No. 108
- Windermere Drive - Fronting No. 186
- Windermere Drive - Fronting No. 111A
- Windermere (Waiariki BOP Polytech)
- Windermere Drive - Fronting No. 7
- Poike Road - Fronting Tauranga Worship Centre
- Poike Road - Fronting No. 69
- Harrisfield Drive - Opposite No.87
- Harrisfield Drive - Opposite No.43
- Harrisfield Drive - Opposite No.29A
- Ohauiti Road - Fronting No.118
- Ohauiti (Shops)
STOPS OUT
- Ohauiti (Shops)
- Ohauiti Road - Fronting No. 208
- Ohauiti Road - Fronting No. 242
- Ohauiti Road - Fronting No. 1 Kaimai View Place (Ohauiti Road Frontage)
- Ohauiti Road - Fronting No. 1 Maggie Place (Ohauiti Road frontage)
- Ohauiti Road - Fronting No. 448
- Rowesdale Drive - Fronting No.19
- Rowesdale Drive - East of Autumn Pl
- Rowesdale Drive - Fronting No.105
- Hollister Lane - Fronting No.172
- Hollister Lane - Fronting No.96
- Hollister Lane - Fronting No.32
- Hollister Lane - Opposite Carmel Country Estate
- Poike Road - Fronting No. 1 Corwen Avenue(Poike Road frontage)
- Oropi Road - North of Maleme Street in existing parking inset bay
- Chadwick Road - Fronting No. 82
- Greerton (Chadwick Road)
- Greerton (Chadwick Rd)
- Chadwick Road - Fronting No. 101
- Fraser Street - Fronting No. 571
- Fraser Street - Fronting No. 517
- Fraser Street - Fronting No. 451A
- 423 Fraser St
- Fraser Street - Fronting No.359
- Fraser Street - Fronting No. 365
- Fraser Street - Fronting No. 321
- Fraser Street (Fraser Cove)
- Fraser Street - Fronting No. 193
- Fraser Street - Fronting No. 167
- Fraser Street - South of No. 105 (Fronting Playing Fields)
- Fraser Street - Fronting No. 71
- Fraser Street - Fronting No. 1 MacMillan Street
- Eleventh Avenue - Fronting No. 38
- Devonport Road - Fronting No. 317
- Devonport Road - Fronting No. 281
- Devonport Road - North of Third Avenue (Opposite No. 194)
- Cameron Road - Fronting No. 171
- Tauranga (CBD)
Cash fares
| Adult (over 15) | $3.40 |
| Child (5 - 15) | $2.00 |
| Child (under 5) | Free |
| Supergold card peak hours | $2.00 |
| Supergold card off-peak (Monday to Friday 9am - 3pm; Saturday, Sunday and Public Holidays) | Free |
| Student (valid ID required) | $2.00 |
| Schoolhopper | $2.00 |
Transfers: Tickets are valid for one transfer within 60 minutes of issue. Excludes return travel.
Smartride fares
| Adult | $2.72 |
| Child (5 - 15) | $1.60 |
| Supergold card peak hours | $1.60 |
| Supergold off peak (Monday to Friday 9am - 3pm; Saturday, Sunday and Public Holidays) | Free |
| Student (valid ID required) | $1.60 |
| Schoolhopper | $1.60 |
Smartride cards are available on the bus or from the Tauranga iSite. Minimum purchase $10 travel.
Schoolhopper fares
| Schoolhopper fare (With a Smartride card) | $1.60 |
| Schoolhopper fare (Cash) | $2.00 |
Schoolhopper is a dedicated school bus service for Tauranga students.
Daysaver fare
| Adult daysaver | $7.80 |
| Child daysaver | $5.60 |
Daysaver fares allow you to travel anywhere on the Bayhopper Tauranga urban network for the day of issue.

