- Home
- Tauranga & Western Bay
- Tauranga Urban
- City - Bayfair - Papamoa
33
City - Bayfair - Papamoa
Tauranga (CBD) | Bayfair Shopping Centre | Gravatt Road (outside Papamoa Plaza) | Opposite 11 Emerald Shores Dr | Gravatt Rd (outside Fashion Island) | Bayfair Shopping Centre | Tauranga (CBD) | 15th Ave (School Term only) | |
|---|---|---|---|---|---|---|---|---|
| AM | - | 6:00 | 6:15 | 6:35 | 6:50 | 7:10 | 7:25 | - |
| - | 6:30 | 6:45 | 7:05 | 7:20 | 7:40 | 7:55 | 8:05 | |
| 6:35 | 6:50 | 7:05 | 7:25 | 7:40 | 8:00 | 8:15 | - | |
| 6:55 | 7:08 | 7:25 | 7:45 | 8:00 | 8:20 | 8:35 | - | |
| 7:15 | 7:30 | 7:45 | 8:05 | 8:20 | 8:40 | 8:55 | - | |
| 7:45 | 8:00 | 8:15 | 8:35 | 8:50 | 9:10 | 9:25 | - | |
| 8:15 | 8:30 | 8:45 | 9:05 | 9:20 | 9:40 | 9:55 | - | |
| 8:45 | 9:00 | 9:15 | 9:35 | 9:50 | 10:10 | 10:25 | - | |
| 9:15 | 9:30 | 9:45 | 10:05 | 10:20 | 10:40 | 10:55 | - | |
| 9:45 | 10:00 | 10:15 | 10:35 | 10:50 | 11:10 | 11:25 | - | |
| 10:15 | 10:30 | 10:45 | 11:05 | 11:20 | 11:40 | 11:55 | - | |
| 10:45 | 11:00 | 11:15 | 11:35 | 11:50 | 12:10 | 12:25 | - | |
| 11:15 | 11:30 | 11:45 | 12:05 | 12:20 | 12:40 | 12:55 | - | |
| 11:45 | 12:00 | 12:15 | 12:35 | 12:50 | 1:10 | 1:25 | - | |
| PM | 12:15 | 12:30 | 12:45 | 1:05 | 1:20 | 1:40 | 1:55 | - |
| 12:45 | 1:00 | 1:15 | 1:35 | 1:50 | 2:10 | 2:25 | - | |
| 1:15 | 1:30 | 1:45 | 2:05 | 2:20 | 2:40 | 2:55 | - | |
| 1:45 | 2:00 | 2:15 | 2:35 | 2:50 | 3:10 | 3:25 | - | |
| 2:15 | 2:30 | 2:45 | 3:05 | 3:20 | 3:40 | 3:55 | - | |
| 2:45 | 3:00 | 3:15 | 3:35 | 3:50 | 4:10 | 4:25 | - | |
| 3:15 | 3:30 | 3:45 | 4:05 | 4:20 | 4:40 | 4:55 | - | |
| 3:45 | 4:00 | 4:15 | 4:35 | 4:50 | 5:10 | 5:25 | - | |
| 4:15 | 4:30 | 4:45 | 5:05 | 5:20 | 5:40 | 5:55 | - | |
| 4:45 | 5:00 | 5:15 | 5:35 | 5:50 | 6:10 | 6:25 | - | |
| 5:05 | 5:20 | 5:35 | 5:55 | 6:10 | 6:30 | 6:45 | - | |
| 5:25 | 5:40 | 5:55 | 6:15 | 6:30 | 6:50 | 7:05 | - | |
| 5:45 | 6:00 | 6:15 | 6:35 | 6:50 | 7:10 | 7:25 | - | |
| 6:15 | 6:30 | 6:45 | 7:05 | 7:20 | 7:40 | 7:55 | - | |
| 6:45 | 7:00 | 7:15 | 7:35 | 7:50 | 8:10 | 8:25 | - |
Tauranga (CBD) | Bayfair Shopping Centre | Gravatt Road (outside Papamoa Plaza) | Opposite 11 Emerald Shores Dr | Gravatt Rd (outside Fashion Island) | Bayfair Shopping Centre | Tauranga (CBD) | 15th Ave (School Term only) | |
|---|---|---|---|---|---|---|---|---|
| AM | - | 6:00 | 6:15 | 6:34 | 6:50 | 7:10 | 7:25 | - |
| - | 6:30 | 6:45 | 7:04 | 7:20 | 7:40 | 7:55 | 8:05 | |
| 6:35 | 6:50 | 7:05 | 7:24 | 7:40 | 8:00 | 8:15 | - | |
| 6:55 | 7:08 | 7:25 | 7:44 | 8:00 | 8:20 | 8:35 | - | |
| 7:15 | 7:30 | 7:45 | 8:05 | 8:20 | 8:40 | 8:55 | - | |
| 7:45 | 8:00 | 8:15 | 8:35 | 8:50 | 9:10 | 9:25 | - | |
| 8:15 | 8:30 | 8:45 | 9:05 | 9:20 | 9:40 | 9:55 | - | |
| 8:45 | 9:00 | 9:15 | 9:35 | 9:50 | 10:10 | 10:25 | - | |
| 9:15 | 9:30 | 9:45 | 10:05 | 10:20 | 10:40 | 10:55 | - | |
| 9:45 | 10:00 | 10:15 | 10:35 | 10:50 | 11:10 | 11:25 | - | |
| 9:15 | 9:30 | 9:45 | 10:05 | 10:20 | 10:40 | 10:55 | - | |
| 10:45 | 11:00 | 11:15 | 11:35 | 11:50 | 12:10 | 12:25 | - | |
| 11:15 | 11:30 | 11:45 | 12:05 | 12:20 | 12:40 | 12:55 | - | |
| 11:45 | 12:00 | 12:15 | 12:35 | 12:50 | 1:10 | 1:25 | - | |
| PM | 12:15 | 12:30 | 12:45 | 1:05 | 1:20 | 1:40 | 1:55 | - |
| 12:45 | 1:00 | 1:15 | 1:35 | 1:50 | 2:10 | 2:25 | - | |
| 1:15 | 1:30 | 1:45 | 2:05 | 2:20 | 2:40 | 2:55 | - | |
| 1:45 | 2:00 | 2:15 | 2:35 | 2:50 | 3:10 | 3:25 | - | |
| 2:15 | 2:30 | 2:45 | 3:05 | 3:20 | 3:40 | 3:55 | - | |
| 2:45 | 3:00 | 3:15 | 3:35 | 3:50 | 4:10 | 4:25 | - | |
| 3:15 | 3:30 | 3:45 | 4:05 | 4:20 | 4:40 | 4:55 | - | |
| 3:45 | 4:00 | 4:15 | 4:35 | 4:50 | 5:10 | 5:25 | - | |
| 4:15 | 4:30 | 4:45 | 5:05 | 5:20 | 5:40 | 5:55 | - | |
| 4:45 | 5:00 | 5:15 | 5:35 | 5:50 | 6:10 | 6:25 | - | |
| 5:05 | 5:20 | 5:35 | 5:55 | 6:10 | 6:30 | 6:45 | - | |
| 5:25 | 5:40 | 5:55 | 6:15 | 6:30 | 6:50 | 7:05 | - | |
| 5:45 | 6:00 | 6:15 | 6:35 | 6:50 | 7:10 | 7:25 | - | |
| 6:15 | 6:30 | 6:45 | 7:05 | 7:20 | 7:40 | 7:55 | - | |
| 6:45 | 7:00 | 7:15 | 7:35 | 7:50 | 8:10 | 8:25 | - | |
| 7:45 | 8:00 | 8:15 | 8:35 | 8:50 | 9:10 | 9:25 | - |
Tauranga (CBD) | Bayfair Shopping Centre | Gravatt Road (outside Papamoa Plaza) | Opposite 11 Emerald Shores Dr | Gravatt Rd (outside Fashion Island) | Bayfair Shopping Centre | Tauranga (CBD) | 15th Ave (School Term only) | |
|---|---|---|---|---|---|---|---|---|
| AM | - | 6:00 | 6:15 | 6:35 | 6:50 | 7:10 | 7:25 | - |
| 6:45 | 6:58 | 7:15 | 7:35 | 7:50 | 8:10 | 8:25 | - | |
| 7:45 | 8:00 | 8:15 | 8:35 | 8:50 | 9:10 | 9:25 | - | |
| 8:45 | 9:00 | 9:15 | 9:35 | 9:50 | 10:10 | 10:25 | - | |
| 9:45 | 10:00 | 10:15 | 10:35 | 10:50 | 11:10 | 11:25 | - | |
| 10:45 | 11:00 | 11:15 | 11:35 | 11:50 | 12:10 | 12:25 | - | |
| 11:45 | 12:00 | 12:15 | 12:35 | 12:50 | 1:10 | 1:25 | - | |
| PM | 12:45 | 1:00 | 1:15 | 1:35 | 1:50 | 2:10 | 2:25 | - |
| 1:45 | 2:00 | 2:15 | 2:35 | 2:50 | 3:10 | 3:25 | - | |
| 2:45 | 3:00 | 3:15 | 3:35 | 3:50 | 4:10 | 4:25 | - | |
| 3:45 | 4:00 | 4:15 | 4:35 | 4:50 | 5:10 | 5:25 | - | |
| 4:45 | 5:00 | 5:15 | 5:35 | 5:50 | 6:10 | 6:25 | - |
STOPS IN
- Tauranga (CBD)
- Dive Crescent - Fronting Council Carpark
- Dive Crescent - Fronting No. 80
- Hewletts Road - Outside Bay carwash and Super cheap autos
- Hewletts Road - Fronting No.116 (outside empty lot)
- Hewletts Road - Fronting No.64 (outside unit 4 - sign shack)
- Bayfair Shopping Centre
- Grenada Street - Fronting No. 3
- Grenada Street - Fronting No. 49
- Grenada Street - Opposite No.80
- Grenada Street - Opposite Lotus Avenue
- Sunrise Avenue - Fronting No. 5
- Papamoa Beach Road - Fronting No. 1
- Range Road - Fronting No. 207
- Range Road - Fronting No. 245
- Range Road - Fronting No. 267
- Evans Road - Fronting No. 2 Webb Place (Evans Road frontage)
- Evans Road - Fronting No. 33
- Evans Road - Fronting No. 137
- Gravatt Road - Fronting No. 293
- corner Gravatt Road and Crisp Drive
- Gravatt Road - Fronting No. 217A
- Gravatt Road - Fronting No.173
- Gravatt Road - Fronting No. 133
- Gravatt Road - Fronting No. 85
- Gravatt Road - Fronting No. 53
- Gravatt Road (outside Papamoa Plaza)
- Domain Road - Fronting No.100
- Domain Road - Fronting No. 61
- Domain Road - Opposite Pacific Cove Drive
- Doncaster Drive - Fronting No.5
- Doncaster Drive - Fronting No.31
- Opal Drive - Fronting No. 28A
- Opal Drive - Fronting No. 10
- Dickson Road - Fronting No. 105
- Dickson Road - Fronting No. 137
- Dickson Road - Opposite No. 124
- Dickson Road - Fronting No. 167
- Dickson Road - Fronting No. 195
- Dickson Road - Fronting No. 227
- Dickson Road - Fronting No. 253
- Dickson Road - Fronting No. 287
- Dickson Road - Opposite No.308
- Parton Road - Fronting Simpson Reserve
- Papamoa Beach Road - Opposite No.914
- Papamoa Beach Road - Opposite Kirkpatrick Place intersection
- Papamoa Beach Road - Opposite No. 988
- Papamoa Beach Road - Fronting No. 1049
- Papamoa Beach Road - Fronting No. 1069
- Papamoa Beach Road - Fronting No. 1133
- Papamoa Beach Road - Fronting No. 1159
- Golden Sands Dr, (Papamoa 4 Square)
- Wairakei Ave - Opposite Sarah Place
- Opposite 126 Wairakei Ave
- 145/147 Wairakei Ave
- Wairakei Ave - Opposite Paul Close
- Opposite 11 Emerald Shores Dr
STOPS OUT
- Opposite 11 Emerald Shores Dr
- Papamoa Beach Road, (Fronting 1288)
- Papamoa Beach Road - Fronting No. 1276
- Papamoa Beach Road - Fronting No. 1244
- Papamoa Beach Road - Fronting No. 1206
- Papamoa Beach Road - Fronting No. 1196
- Papamoa Beach Road - Fronting No.1170A
- Papamoa Beach Road - Fronting No. 1142A
- Papamoa Beach Road - Fronting No. 1110
- Papamoa Beach Road - Fronting No. 1054
- Papamoa Beach Road - Fronting No. 970
- Papamoa Beach Road - Fronting No. 942A
- Papamoa Beach Road - Fronting No. 918A
- Parton Road - Fronting No. 4
- Parton Road - Opposite Dickson Road
- Dickson Road - Fronting Papamoa Primary School
- Dickson Road - Fronting No. 288
- Dickson Road - Fronting No. 242
- Dickson Road - Fronting No. 180
- Dickson Road - Fronting No. 156A
- Dickson Road - Fronting No. 138
- Dickson Road - Fronting No. 104
- Opal Drive - Opposite Redditch Place (Fronting Council Sewerage)
- Doncaster Driver - Fronting 26A Doncaster Drive
- Doncaster Drive - Opposite Longstead Avenue
- Domain Road - Fronting BP Service Station
- Gravatt Rd (outside Fashion Island)
- Gravatt Road - Fronting No. 56
- Gravatt Road - Fronting No. 104
- Gravatt Road - Fronting No. 164
- Gravatt Road - Fronting No. 216A
- Gravatt Road - Opposite Crisp Drive
- Gravatt Road - Fronting No. 306
- Evans Road - Fronting No. 130
- Evans Road - Fronting No. 110
- Evans Road - Fronting No. 74
- Evans Road - Fronting No. 30
- Range Road - Fronting No. 262
- Range Road - Fronting 206A
- Maranui Street - Fronting No. 280
- Sunrise Avenue - Fronting No. 30
- Sunrise Avenue - Fronting No.4
- Grenada Street - Fronting No. 180
- Grenada Street - Fronting No. 98
- Grenada Street - Fronting No. 60
- Grenada Street - Fronting No. 20
- Grenada Street - Fronting No. 10
- Girven Road - Fronting No. 30 (Council Reserve - Baywave)
- Bayfair Shopping Centre
- Bayfair Shopping Centre
- Hewletts Road - Fronting No.19 (outside Sportcraft)
- Hewletts Road - Fronting No.59 (outside Bake shack)
- Hewletts Road - Fronting No.107
- Hewletts Road - Fronting No.149 (log storage area)
- Dive Crescent - Opposite No.80
- Dive Crescent - Next to Cargo Shed
- Tauranga (CBD)
Cash fares
| Adult (over 15) | $3.40 |
| Child (5 - 15) | $2.00 |
| Child (under 5) | Free |
| Supergold card peak hours | $2.00 |
| Supergold card off-peak (Monday to Friday 9am - 3pm; Saturday, Sunday and Public Holidays) | Free |
| Student (valid ID required) | $2.00 |
| Schoolhopper | $2.00 |
Transfers: Tickets are valid for one transfer within 60 minutes of issue. Excludes return travel.
Smartride fares
| Adult | $2.72 |
| Child (5 - 15) | $1.60 |
| Supergold card peak hours | $1.60 |
| Supergold off peak (Monday to Friday 9am - 3pm; Saturday, Sunday and Public Holidays) | Free |
| Student (valid ID required) | $1.60 |
| Schoolhopper | $1.60 |
Smartride cards are available on the bus or from the Tauranga iSite. Minimum purchase $10 travel.
Schoolhopper fares
| Schoolhopper fare (With a Smartride card) | $1.60 |
| Schoolhopper fare (Cash) | $2.00 |
Schoolhopper is a dedicated school bus service for Tauranga students.
Daysaver fare
| Adult daysaver | $7.80 |
| Child daysaver | $5.60 |
Daysaver fares allow you to travel anywhere on the Bayhopper Tauranga urban network for the day of issue.

