Pyes Pa

Change Direction | Show All Stops

CBD to Pyes Pa

Tauranga CBD - Stand C 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:50 19:20 19:50 20:05 21:05
Opposite Fraser Cove 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 19:00 19:30 20:00 20:15 21:15
Greerton - Stand B 7:22 7:42 8:02 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:12 19:42 20:12 20:27 21:27
Pyes Pa Road - Cheyne Road 7:27 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:17 19:47 20:17 20:32 21:32
Condor Dr - Bellbird Rise 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:22 19:52 20:22 20:37 21:37
Pyes Pa Road - Kopu Drive 7:37 7:57 8:17 8:37 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:57 19:27 19:57 20:27 20:42 21:42

Pyes Pa to CBD

Pyes Pa Road - Kopu Drive 6:00 6:30 7:00 7:37 7:57 8:21 8:37 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:21 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:57 19:27 19:57 20:42
Greerton - Stand A 7:46 8:06 8:30 8:46 9:06 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:30 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:36 20:06 20:51
Condor Dr - Bellbird Rise 6:05 6:35 7:05
Pyes Pa Road - Kopu Drive 6:10 6:40 7:10
Fraser Cove 7:53 8:13 8:37 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:37 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:13 19:43 20:13 20:58
Greerton - Stand A 6:19 6:49 7:19
Fraser Cove 6:26 6:56 7:26
Tauranga CBD - Stand A 8:06 8:26 8:50 9:06 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:50 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:26 19:56 20:26 21:11
Tauranga CBD - Stand A 6:39 7:09 7:39

Route Description

Tauranga to Pyes Pa
Tauranga CBD (Stand C), Willow, Spring St, Grey St, Elizabeth St, Devonport Rd, Eleventh Ave, Fraser St, Chadwick Rd (Greerton Stand B), Cameron Rd, Pyes Pa Rd, Cheyne Rd, Condor Dr, Inverness Dr, Pyes Pa Rd to Kopu Drive, Aquinas College (school trips only), Pyes Pa Rd to Kopu Drive

Pyes Pa to Tauranga
Pyes Pa Rd (Kopu Drive), Cameron Rd, Chadwick Rd (Greerton Stand A), Fraser St, Eleventh Ave, Devonport Rd, Elizabeth St, Durham St, Wharf St, Willow St, Tauranga CBD (Stand A)


NB: Trips to Aquinas College arrive and depart during school terms at 8:19am (arrival) and 3:19pm (departure).