Pāpāmoa via Maungatapu

Change Direction | Show All Stops

CBD via Maungatapu to Papamoa via Maungatapu

Tauranga CBD - Stand C 6:55 15:15 15:45 16:15 16:45 17:15 17:45
Maungatapu Road - Taipari Street 7:16 15:36 16:06 16:36 17:06 17:36 18:06
Gravatt Road - Papamoa Plaza 7:38 15:58 16:28 16:58 17:28 17:58 18:28
Golden Sands Drive 7:57 16:17 16:47 17:17 17:47 18:14 18:44

Papamoa via Maungatapu to CBD via Maungatapu

Golden Sands Drive 6:30 7:00 7:30 8:00 16:20 16:50 17:20 17:50 18:17 18:47
Gravatt Road - Fashion Island 6:50 7:21 7:51 8:21 16:40 17:10 17:40 18:10 18:37 19:07
Maungatapu Shopping Centre 7:14 7:43 8:13 8:43 17:10 17:32 18:02 18:32 18:59 19:29
Tauranga CBD - Stand C 7:36 8:12 8:42 9:12 17:30 17:53 18:23 18:53 19:20 19:47

Route Description

Tauranga to Papamoa
Tauranga CBD Willow St - Stand C, Willow St, Spring St, Grey St, Elizabeth St, Cameron
Rd, 15th Ave, Turret Rd, Maungatapu Rd, SH29, SH 2, Sandhurst Dr, Pāpāmoa Beach Rd, Pacific
View Rd, Range Rd, Evans Rd, Gravatt Rd (Pāpāmoa Plaza), Domain Rd, Doncaster Dr, Tara Rd,
Parton Rd, Pāpāmoa Beach Rd, Golden Sands Dr.

Papamoa to Tauranga
Golden Sands Dr, Wairakei Ave, Emerald Shores Dr, Pāpāmoa Beach Rd, Parton Rd, Tara
Rd, Doncaster Dr, Domain Rd, Gravatt Rd (Fashion Island), Evans Rd, Range Rd, Pacific View Rd,
Pāpāmoa Beach Rd, Sandhurst Dr, Maungatawa Link Rd, SH2, SH29A, Taipari St, Maungatapu Rd,
Turret Rd, 15th Ave, Cameron Rd, Monmouth St, Willow St, Tauranga CBD Willow St - Stand C.