Otumoetai - afternoon

Change Direction | Show Major Stops

CBD to Brookfield

Tauranga CBD - Stand B 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:37 19:07 19:37 20:07
Chapel Street 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:39 19:09 19:39 20:09
Bureta Road Shopping Centre 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:43 19:13 19:43 20:13
Brookfield Medical Centre 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:43 19:13 19:43 20:13
Pillans Road 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:44 19:14 19:44 20:14
Goods Road - Rutherford Street 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:45 19:15 19:45 20:15
Milton Road - Goods Road 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:45 19:15 19:45 20:15
Milton Road - Karaka Road 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:46 19:16 19:46 20:16
Milton Road - Grange Road 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:46 19:16 19:46 20:16
Grange Road - Stratford Place 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:47 19:17 19:47 20:17
Grange Road - Coach Drive 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:47 19:17 19:47 20:17
Grange Road - Hillcrest Road 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:48 19:18 19:48 20:18
Grange Road 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:19 18:49 19:19 19:49 20:19
Otumoetai Road - Lydbrook Place 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:19 18:49 19:19 19:49 20:19
Otumoetai Road - Glenn Terrace 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:50 19:20 19:50 20:20
Otumoetai Road - Keilor Road 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:50 19:20 19:50 20:20
Otumoetai Road - Bennett Street 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:51 19:21 19:51 20:21
Cherrywood Shops 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:51 19:21 19:51 20:21
Ngatai Rd - Otumoetai Health Centre 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:52 19:22 19:52 20:22
Ngatai Road - Western Road 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:23 18:53 19:23 19:53 20:23
Ngatai Road - Emily Place 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:23 18:53 19:23 19:53 20:23
Ngatai Road - Carlton Street Reserve 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:54 19:24 19:54 20:24
Queen Road - Princess Road 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:55 19:25 19:55 20:25
Otumoetai College 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:56 19:26 19:56 20:26
Bellevue Park 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:56 19:26 19:56 20:26
Bellevue Road - Windsor Road 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:56 19:26 19:56 20:26
Bellevue Road - Brookfield Terrace 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:57 19:27 19:57 20:27
Brookfield - Stand A 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:58 19:28 20:01 20:31
Otumoetai Road - Brookfield Service Station 20:01 20:31
Otumoetai Primary School 20:04 20:34
Grange Road - Parkvale Road 20:05 20:35

Brookfield to CBD

Brookfield - Stand A 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 19:01 19:31
Otumoetai Road - Brookfield Service Station 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 19:01 19:31
Otumoetai Primary School 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 19:04 19:34
Grange Road - Parkvale Road 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 19:05 19:35
Grange Road - Hillcrest Road 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 19:06 19:36
Grange Road - Coach Drive 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 19:06 19:36
Milton Road - Grange Road 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 19:07 19:37
Milton Road - Karaka Road 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 19:08 19:38
Milton Road - Goods Road 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:19 18:39 19:09 19:39
Goods Road - Rutherford Street 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:19 18:39 19:09 19:39
Pillans Road - Pine Avenue 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:10 19:40
Bureta Road - Brookfield Medical Centre 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 19:11 19:41
Bureta Road Shopping Centre 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:12 19:42
Ngatai Road - Bureta Road 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:12 19:42
Chapel Street - Bay Central Shopping Centre 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:14 19:44
Tauranga CBD - Stand B 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:29 18:49 19:19 19:49

Route Description

Tauranga to Otumoetai
Tauranga CBD - Stand B, Willow St, Brown St, Chapel St, Ngatai Rd, Bureta Rd, Seaview Rd, Pine Ave, Pillans Rd, Goods Rd, Milton Rd, Grange Rd, Otumoetai Rd, Ngatai Rd, Queen Rd, Princess Rd, Windsor Rd (Otumoetai College), Bellvue Rd, Brookfield - Stand A

Otumoetai to Tauranga
Brookfield Stand A, Bellevue Rd, Otumoetai Rd, Grange Rd, Milton Rd, Goods Rd, Pillans Rd, Pine Ave, Seaview Rd, Bureta Rd, Ngatai Rd, Chapel St, Cameron Rd, Harington St, Durham St, Wharf St, Willow St, Tauranga CBD - Stand B