Matua via Brookfield

Change Direction | Show Major Stops

CBD to Matua

Tauranga CBD - Stand B 7:05 7:53 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:42 16:44 17:44
Cameron Road - Second Avenue 7:06 7:56 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:45 16:47 17:47
Cameron Road - Fourth Avenue 7:07 7:57 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:46 16:48 17:48
Cameron Road - Fifth Avenue 7:07 7:57 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:46 16:48 17:48
Cameron Road - Eighth Avenue 7:08 7:58 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:47 16:49 17:49
Cameron Road - Pak 'n Save 7:09 7:58 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:47 16:49 17:49
Eleventh Avenue - Christopher Street 7:10 7:59 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:48 16:50 17:50
Waihi Road - Robins Road 7:10 8:01 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:50 16:52 17:52
Waihi Road - Judea Road 7:11 8:02 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:51 16:53 17:53
Waihi Road - Paine Street 7:11 8:02 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:51 16:53 17:53
Bellevue Road - Sutherland Road 7:11 8:03 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:52 16:54 17:54
Otumoetai Road - Brookfield Service Station 7:12 8:05 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:54 16:56 17:56
Otumoetai Primary School 7:12 8:06 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:55 16:57 17:57
Otumoetai Road - Lydbrook Place 7:12 8:07 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:56 16:58 17:58
Otumoetai Road - Glenn Terrace 7:12 8:07 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:56 16:58 17:58
Otumoetai Road - Keilor Road 7:13 8:08 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:57 16:59 17:59
Otumoetai Road - Bennett Street 7:13 8:09 9:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:58 17:00 18:00
Cherrywood Shops 7:13 8:10 9:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:59 17:01 18:01
Levers Road 7:13 8:10 9:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:59 17:01 18:01
Ranui Street - Strathmore Street 7:14 8:11 9:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 16:00 17:02 18:02
Ranui Street - Pah Street 7:14 8:11 9:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 16:00 17:02 18:02
Waratah Street - Shaw Place 7:15 8:11 9:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 16:00 17:02 18:02
Tilby Drive - Waratah Street 7:16 8:12 9:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 16:01 17:03 18:03
Tilby Drive - Clivedene Street 7:17 8:12 9:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 16:01 17:03 18:03
Warrington Street 7:17 8:12 9:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 16:01 17:03 18:03
Warrington Street - Matua Road 7:18 8:12 9:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 16:01 17:03 18:03
Matua Road - Eaton Crescent 7:19 8:13 9:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 16:02 17:04 18:04
Matua Road - Eaton Crescent Reserve 7:20 8:13 9:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 16:02 17:04 18:04
Manuwai Drive 7:22 8:13 9:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 16:02 17:04 18:04
Weka Street 8:13 9:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 16:02 17:04 18:04
Kings Avenue 8:14 9:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 16:03 17:05 18:05
Levers Road - Kings Avenue 8:14 9:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 16:03 17:05 18:05
Levers Road - Bay Street 8:15 9:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 16:04 17:06 18:06
Levers Road - Smiths Road 8:16 9:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 16:05 17:07 18:07
Levers Road - Matua Road 8:17 9:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 16:06 17:08 18:08
Levers Road - Tilby Drive 8:17 9:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 16:06 17:08 18:08
Levers Road - Woods Avenue 8:18 9:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 16:07 17:09 18:09
Levers Road - Ranui Street 8:19 9:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 16:08 17:10 18:10
Levers Road Reserve 8:20 9:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 16:09 17:11 18:11
Cherrywood Shops 8:22 9:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 16:11 17:13 18:13
Otumoetai Road - Longwood Lane 18:13
Otumoetai Road - Keilor Road 18:13
Otumoetai Road - Glenn Terrace 18:14
Otumoetai Road - Lydbrook Place 18:15
Otumoetai Primary School 18:15
Otumoetai Road - Opposite Brookfield Shops 18:17

Matua to CBD

Cherrywood Shops 7:22 8:22 9:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 16:13 17:13
Otumoetai Road - Longwood Lane 7:22 8:22 9:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 16:13 17:13
Otumoetai Road - Keilor Road 7:22 8:22 9:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 16:13 17:13
Otumoetai Road - Glenn Terrace 7:23 8:23 9:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 16:14 17:14
Otumoetai Road - Lydbrook Place 7:24 8:24 9:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 16:15 17:15
Otumoetai Primary School 7:24 8:24 9:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 16:15 17:15
Otumoetai Road - Opposite Brookfield Shops 7:26 8:26 9:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 16:17 17:17
Bellevue Road - Sutherland Road 7:27 8:27 9:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 16:18 17:18
Judea Heights 7:28 8:28 9:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 16:19 17:19
Waihi Road - Churchill Road 7:29 8:29 9:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 16:20 17:20
Waihi Road - Montgomery Road 7:29 8:29 9:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 16:20 17:20
Cameron Road - Eleventh Avenue 7:32 8:32 9:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 16:23 17:23
Cameron Road - The Warehouse 7:33 8:33 9:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 16:24 17:24
Cameron Road - Eighth Avenue 7:33 8:33 9:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 16:24 17:24
Cameron Road - Sixth Avenue 7:34 8:34 9:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:25 17:25
Cameron Road - Fourth Avenue 7:34 8:34 9:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:25 17:25
Cameron Road - First Avenue 7:35 8:35 9:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 16:26 17:26
Waikato University - Durham Street 7:36 8:36 9:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 16:27 17:27
Tauranga CBD - Stand B 7:38 8:38 9:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 16:29 17:29

Route Description

Tauranga to Matua via Brookfield
Tauranga CBD (Stand B), Willow St, Brown St, Cameron Rd, 11th Ave, Waihi Rd, Bellevue Rd, Brookfield Shops - Otumoetai Rd by Petrol Station, Otumoetai Rd, Levers Rd, Ranui St, Waratah St, Tilby Dr, Warrington St, Matua Rd, Manuwai Dr, Weka St, Kings Ave. Levers Rd, Otumoetai Rd

Matua to Tauranga via Brookfield
Brookfield - Otumoetai Rd opposite Petrol Station, Bellevue Rd, Waihi Rd, 11th Ave, Cameron Rd, Elizabeth St, Durham St, Wharf St, Willow St, Tauranga CBD (Stand B)