Greerton

Change Direction | Show All Stops

CBD via Sunvale to Greerton

Tauranga CBD - Stand C 6:30 7:30 8:30 9:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30
Watling Street - Gate Pa Domain 6:42 7:42 8:42 9:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42
Greerton - Stand A 6:50 7:50 8:50 9:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50
Kiteroa Street - Greerton Aquatic Centre 6:52 7:52 8:52 9:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52

Greerton to CBD via Sunvale

Kiteroa Street - Greerton Aquatic Centre 6:00 6:52 7:52 8:52 9:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Greerton - Stand B 6:04 6:56 7:56 8:56 9:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Watling Street - Opposite Gate Pa Domain 6:10 7:02 8:02 9:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
Tauranga CBD - Stand C 6:24 7:16 8:16 9:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16

Route Description

Tauranga to Greerton Aquatic Centre
Tauranga CDB (Stand C), Willow St, Spring St, Grey St, Elizabeth St, Cameron Rd, 17th Ave, Clarke St, Cook St, 23rd Ave, Watling St, Tom Muir Dr, Coopers Rd, Tuthill St, Hynds Rd, Chadwick Rd, Mansels Rd, Pooles Rd, Devon St, Kiteroa St

Greerton Aquatic Centre to Tauranga
Kiteroa St, Carlisle St, Argyll Rd, Cameron Rd, Chadwick Rd (Loop) Chadwick Rd (Greerton), Hynds Rd , Tuthill St, Coopers Rd, Tom Muir Dr, Watling St, 23rd Ave, Cook St, Clarke St, 17th Ave, Cameron Rd, Monmouth St, Willow St, Tauranga CBD (Stand C)