Goldline

Change Direction | Show Major Stops

Mt Hot Pools via Bayfair to Te Puke Via Bayfair & Papamoa Plaza

Salisbury Avenue 9:30 10:30 11:30 12:30 13:30 14:30 15:30
The Mall - Pacific Avenue 9:31 10:31 11:31 12:31 13:31 14:31 15:31
Adams Avenue - Hot Pools 9:32 10:32 11:32 12:32 13:32 14:32 15:32
Marine Parade - Pacific Avenue 9:33 10:33 11:33 12:33 13:33 14:33 15:33
Marine Parade - Banks Avenue 9:35 10:35 11:35 12:35 13:35 14:35 15:35
Marine Parade - Grove Avenue 9:35 10:35 11:35 12:35 13:35 14:35 15:35
Marine Parade - Sutherland Avenue 9:36 10:36 11:36 12:36 13:36 14:36 15:36
Marine Parade - Opposite 134 9:37 10:37 11:37 12:37 13:37 14:37 15:37
Marine Parade - Tay Street 9:38 10:38 11:38 12:38 13:38 14:38 15:38
Marine Parade - Opposite Clyde Street 9:39 10:39 11:39 12:39 13:39 14:39 15:39
Tweed Street - Hart Street 9:40 10:40 11:40 12:40 13:40 14:40 15:40
Oceanbeach Road - Moa Street 9:41 10:41 11:41 12:41 13:41 14:41 15:41
Oceanbeach Road - Opposite McDowell Street 9:42 10:42 11:42 12:42 13:42 14:42 15:42
Oceanbeach Road - Surf Road 9:43 10:43 11:43 12:43 13:43 14:43 15:43
Oceanbeach Road - Fronting 177 9:44 10:44 11:44 12:44 13:44 14:44 15:44
Oceanbeach Road - Concord Avenue 9:46 10:46 11:46 12:46 13:46 14:46 15:46
Oceanbeach Road - Girven Road 9:47 10:47 11:47 12:47 13:47 14:47 15:47
Girven Road - Opposite Shops 9:48 10:48 11:48 12:48 13:48 14:48 15:48
Girven Road - Baywave 9:49 10:49 11:49 12:49 13:49 14:49 15:49
Farm Street - Stand A2 9:50 10:50 11:50 12:50 13:50 14:50 15:50
Gloucester Road - Hillier Centre 9:53 10:53 11:53 12:53 13:53 14:53 15:53
Gloucester Road - Somervale 9:54 10:54 11:54 12:54 13:54 14:54 15:54
Monowai Street - Opposite Ngarimu Pl 9:55 10:55 11:55 12:55 13:55 14:55 15:55
Grenada Street - Seaspray Drive 9:56 10:56 11:56 12:56 13:56 14:56 15:56
Maranui Street - Fronting 49a 9:57 10:57 11:57 12:57 13:57 14:57 15:57
Maranui Street - Yale St 9:58 10:58 11:58 12:58 13:58 14:58 15:58
Maranui Street - Opposite Pacific Coast Village 10:00 11:00 12:00 13:00 14:00 15:00 16:00
Papamoa Beach Road - Sandhurst Drive 10:00 11:00 12:00 13:00 14:00 15:00 16:00
Papamoa Beach Road - Oceania Sands Way 10:01 11:01 12:01 13:01 14:01 15:01 16:01
Papamoa Beach Road - Logan Road 10:03 11:03 12:03 13:03 14:03 15:03 16:03
Papamoa Beach Road - Evans Road 10:04 11:04 12:04 13:04 14:04 15:04 16:04
Papamoa Beach Road - Hartford Avenue 10:04 11:04 12:04 13:04 14:04 15:04 16:04
Papamoa Beach Road - Palm Beach Boulevard 10:07 11:07 12:07 13:07 14:07 15:07 16:07
Papamoa Domain 10:09 11:09 12:09 13:09 14:09 15:09 16:09
Gravatt Road - Papamoa Plaza 10:11 11:11 12:11 13:11 14:11 15:11 16:11
Domain Rd - Opposite Supermarket 10:11 11:11 12:11 13:11 14:11 15:11 16:11
Domain Road - Medical Centre 10:12 11:12 12:12 13:12 14:12 15:12 16:12
Domain Road - Pacific Cove Drive 10:12 11:12 12:12 13:12 14:12 15:12 16:12
Tara Road - Opposite Medical Centre 10:19 11:19 12:19 13:19 14:19 15:19 16:19
No. 3 Road 10:28 11:28 12:28 13:28 14:28 15:28
Macloughlin Drive - Fronting No. 21 10:29 11:29 12:29 13:29 14:29 15:29
Raymond Avenue 10:30 11:30 12:30 13:30 14:30 15:30
Cameron Road - Tui Street 10:30 11:30 12:30 13:30 14:30 15:30
Cameron Road - Te Puke Intermediate 10:31 11:31 12:31 13:31 14:31 15:31
Boucher Avenue - Hookey Drive 10:32 11:32 12:32 13:32 14:32 15:32
Commerce Lane 10:35 11:35 12:35 13:35 14:35 15:35

Te Puke Via Bayfair & Papamoa Plaza to Mt Hot Pools via Bayfair

Commerce Lane 9:00 10:00 10:35 11:35 12:35 13:35 14:35 15:35
Boucher Avenue - Randell Place 9:00 10:00 10:36 11:36 12:36 13:36 14:36 15:36
Te Puke Intermediate 9:00 10:00 10:38 11:38 12:38 13:38 14:38 15:38
Cameron Road - Opposite Tui St 9:02 10:02 10:38 11:38 12:38 13:38 14:38 15:38
Raymond Avenue 9:03 10:03 10:39 11:39 12:39 13:39 14:39 15:39
Macloughlin Drive - The Orchard 9:04 10:04 10:40 11:40 12:40 13:40 14:40 15:40
No. 3 Road 9:05 10:05 10:42 11:42 12:42 13:42 14:42 15:42
Tara Road - Medical Centre 9:06 10:06 10:52 11:52 12:52 13:52 14:52 15:52
Domain Road - Gravatt Road 9:06 10:06 10:59 11:59 12:59 13:59 14:59 15:59
Gravatt Road - Papamoa Plaza 9:07 10:07 11:00 12:00 13:00 14:00 15:00 16:00
Domain Road - Papamoa Beach Road 9:08 10:08 11:00 12:00 13:00 14:00 15:00 16:00
Papamoa Domain 9:09 10:09 11:00 12:00 13:00 14:00 15:00 16:00
Papamoa Beach Road - Palm Beach Boulevard 9:10 10:10 11:02 12:02 13:02 14:02 15:02 16:02
Papamoa Beach Road - Bermuda Drive 9:11 10:11 11:03 12:03 13:03 14:03 15:03 16:03
Papamoa Beach Road - Evans Road 9:11 10:11 11:04 12:04 13:04 14:04 15:04 16:04
Papamoa Beach Road - Te Ara Place 9:11 10:11 11:05 12:05 13:05 14:05 15:05 16:05
Papamoa Beach Road - Fronting No.216 9:13 10:13 11:06 12:06 13:06 14:06 15:06 16:06
Maranui Street - Sandhurst Drive 9:17 10:17 11:06 12:06 13:06 14:06 15:06 16:06
Maranui Street - Pacific Coast Village 9:18 10:18 11:07 12:07 13:07 14:07 15:07 16:07
Maranui Street - Ocean Shores Retirement Village 9:20 10:20 11:08 12:08 13:08 14:08 15:08 16:08
Maranui Street - Bayswater Retirement Village 9:21 10:21 11:09 12:09 13:09 14:09 15:09 16:09
Grenada Street - Monowai Street 9:23 10:23 11:10 12:10 13:10 14:10 15:10 16:10
Monowai Street 9:24 10:24 11:11 12:11 13:11 14:11 15:11 16:11
Gloucester Road - Somervale 9:25 10:25 11:11 12:11 13:11 14:11 15:11 16:11
Gloucester Road - Eversham Road 9:26 10:26 11:11 12:11 13:11 14:11 15:11 16:11
Farm Street - Stand A2 9:27 10:27 11:13 12:13 13:13 14:13 15:13 16:13
Girven Road - Shops 9:28 10:28 11:17 12:17 13:17 14:17 15:17 16:17
Oceanbeach Road - Girven Road 9:29 10:29 11:18 12:18 13:18 14:18 15:18 16:18
Oceanbeach Road - Concord Avenue 9:30 10:30 11:20 12:20 13:20 14:20 15:20 16:20
Oceanbeach Road 9:31 10:31 11:21 12:21 13:21 14:21 15:21 16:21
Oceanbeach Road - Golf Road 9:35 10:35 11:23 12:23 13:23 14:23 15:23 16:23
Oceanbeach Road - McDowell Street 9:36 10:36 11:24 12:24 13:24 14:24 15:24 16:24
Oceanbeach Road - Tweed Street 9:37 10:37 11:25 12:25 13:25 14:25 15:25 16:25
Tweed Street - Opposite Hart Street 9:38 10:38 11:26 12:26 13:26 14:26 15:26 16:26
Marine Parade - Clyde Street 11:27 12:27 13:27 14:27 15:27 16:27
Marine Parade - Tay Street 11:28 12:28 13:28 14:28 15:28 16:28
Marine Parade - Fronting 136 11:29 12:29 13:29 14:29 15:29 16:29
Marine Parade - Sutherland Avenue 11:30 12:30 13:30 14:30 15:30 16:30
Marine Parade - Grove Avenue 11:31 12:31 13:31 14:31 15:31 16:31
Maunganui Road - Commons Avenue 11:35 12:35 13:35 14:35 15:35 16:35
Maunganui Road - Mt Drury Reserve 11:36 12:36 13:36 14:36 15:36 16:36
Maunganui Road - Shopping Centre 11:37 12:37 13:37 14:37 15:37 16:37
Salisbury Avenue 11:38 12:38 13:38 14:38 15:38 16:38

Route Description

Mt Maunganui to Te Puke
Salisbury Ave, The Mall, Adams Ave, Marine Parade, Hart St, Tweed St, Ocean Beach Rd, Girven Rd, Marlin Street, Taupo, Farm St, Bayfair - Stand A2, Concord Ave, Maunganui Rd/SH2, Girven Rd, Gloucester Rd, Monowai St, Grenada St, Sea Spray Dr, Maranui St, Papamoa Beach Rd, Domain Rd, Gravatt Rd (u-turn at first roundabout), Domain Rd, Tara Rd, Parton Rd, Bell Rd, Te Puke Highway, No. 3 Rd, Macloughlin Dr, Dunlop Rd, Raymond Ave, Cameron Rd, Boucher Ave, Jellicoe St, King St, Commerce Ln

Te Puke to Mt Maunganui
Commerce Ln, Jocelyn St, Boucher Ave, Cameron Road , Raymond Ave, Dunlop Rd, Macloughlin Rd, No. 3 Rd, Te Puke HWay, Bell Rd, Parton Rd, Tara Rd, Domain Rd, Gravatt Road (u-turn at first roundabout), Domain Rd, Papamoa Beach Rd, Maranui St, Sea Spray Dr, Grenada St, Monowai St, Gloucester Rd, Girven Road, Marlin St, Farm St, Bayfair - Stand A2, Concord Ave, Maunganui Rd/SH2, Girven Rd, Ocean Beach Rd, Tweed St, Hart St, Marine Parade, Adams Ave, Maunganui Rd, Salisbury Ave