City Link

Change Direction | Show Major Stops

CBD to Bayfair via Mt Maunganui

Tauranga CBD - Stand A 6:40 6:49 7:04 7:19 7:34 7:49 8:04 8:19 8:34 8:49 9:04 9:19 9:34 9:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:34 19:04 19:34 20:04
Dive Crescent - The Cargo Shed 6:40 6:50 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:35 19:05 19:35 20:05
Dive Crescent - Marsh Street 6:41 6:51 7:06 7:21 7:36 7:51 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:36 19:06 19:36 20:06
Totara Street - Maui Street 6:41 6:59 7:14 7:29 7:44 7:59 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:44 19:14 19:44 20:14
Totara Street - Fronting No. 170 6:42 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:45 19:15 19:45 20:15
Totara Street - Opposite Blake Park 6:43 7:02 7:17 7:32 7:47 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:47 19:17 19:47 20:17
Totara Street - Opposite No. 17 6:44 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:50 19:20 19:50 20:20
Maunganui Road - Rata Street 6:44 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:50 19:20 19:50 20:20
Salisbury Avenue 6:45 7:06 7:21 7:36 7:51 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:51 19:21 19:51 20:21
The Mall - Pacific Avenue 6:45 7:08 7:23 7:38 7:53 8:08 8:23 8:38 8:53 9:08 9:23 9:38 9:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:53 19:23 19:53 20:23
Adams Avenue - Hot Pools 6:46 7:10 7:25 7:40 7:55 8:10 8:25 8:40 8:55 9:10 9:25 9:40 9:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:55 19:25 19:55 20:25
Maunganui Road - Mt Drury Reserve 6:46 7:11 7:26 7:41 7:56 8:11 8:26 8:41 8:56 9:11 9:26 9:41 9:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:56 19:26 19:56 20:26
Maunganui Road - Shopping Centre 6:47 7:11 7:26 7:41 7:56 8:11 8:26 8:41 8:56 9:11 9:26 9:41 9:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:56 19:26 19:56 20:26
Maunganui Road - Banks Avenue 6:47 7:12 7:27 7:42 7:57 8:12 8:27 8:42 8:57 9:12 9:27 9:42 9:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:57 19:27 19:57 20:27
Maunganui Road - Tawa Street 6:48 7:13 7:28 7:43 7:58 8:13 8:28 8:43 8:58 9:13 9:28 9:43 9:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:58 19:28 19:58 20:28
Maunganui Road - Library 6:49 7:14 7:29 7:44 7:59 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:59 19:29 19:59 20:29
Maunganui Road - Terrace Avenue 6:50 7:14 7:29 7:44 7:59 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:59 19:29 19:59 20:29
Maunganui Road - Hinau Street 6:50 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 19:00 19:30 20:00 20:30
Maunganui Road - Tay Street 6:51 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 19:00 19:30 20:00 20:30
Maunganui Road - Fronting No. 480 6:51 7:16 7:31 7:46 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 19:01 19:31 20:01 20:31
Maunganui Road - Tweed Street 6:52 7:16 7:31 7:46 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 19:01 19:31 20:01 20:31
Maunganui Rd - Heath St 6:52 7:17 7:32 7:47 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 19:02 19:32 20:02 20:32
Maunganui Road - Kupe Ave 6:52 7:17 7:32 7:47 8:02 8:17 8:32 8:47 9:02 9:17 9:32 9:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 19:02 19:32 20:02 20:32
Macville Park 6:55 7:18 7:33 7:48 8:03 8:18 8:33 8:48 9:03 9:18 9:33 9:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 19:03 19:33 20:03 20:33
Maunganui Road - Golf Road 7:19 7:34 7:49 8:04 8:19 8:34 8:49 9:04 9:19 9:34 9:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 19:04 19:34 20:04 20:34
Links Ave - Outside No. 1 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 19:05 19:35 20:05 20:35
Mount Maunganui Intermediate 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 19:05 19:35 20:05 20:35
Ascot Road 7:21 7:36 7:51 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 19:06 19:36 20:06 20:36
Links Ave - Opp Spur Ave 7:21 7:36 7:51 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 19:06 19:36 20:06 20:36
Links Avenue - Ascot Road 7:22 7:37 7:52 8:07 8:22 8:37 8:52 9:07 9:22 9:37 9:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:37 19:07 19:37 20:07 20:37
Links Ave - Outside No.109 7:22 7:37 7:52 8:07 8:22 8:37 8:52 9:07 9:22 9:37 9:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:37 19:07 19:37 20:07 20:37
Links Avenue - Solway Place 7:22 7:37 7:52 8:07 8:22 8:37 8:52 9:07 9:22 9:37 9:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:37 19:07 19:37 20:07 20:37
Farm Street - Stand A1 7:25 7:40 7:55 8:10 8:25 8:40 8:55 9:10 9:25 9:40 9:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 19:10 19:40 20:10 20:40

Bayfair via Mt Maunganui to CBD

Farm Street - Stand A1 6:24 6:57 7:27 7:42 7:57 8:12 8:27 8:42 8:57 9:12 9:27 9:42 9:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 19:12 19:42 20:12
Links Avenue Reserve 6:25 6:58 7:28 7:43 7:58 8:13 8:28 8:43 8:58 9:13 9:28 9:43 9:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 19:13 19:43 20:13
Links Ave - Opp Ascot Rd 6:26 6:59 7:29 7:44 7:59 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 19:14 19:44 20:14
Links Avenue - Ascot Road 6:27 7:00 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45 19:15 19:45 20:15
Links Avenue - Golf Road 6:28 7:01 7:31 7:46 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:16 19:46 20:16
Hewletts Road - Aerodrome Road 6:30 7:03 7:33 7:48 8:03 8:18 8:33 8:48 9:03 9:18 9:33 9:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:18 19:48 20:18
Hewletts Road - Jean Batten Drive 6:31 7:04 7:34 7:49 8:04 8:19 8:34 8:49 9:04 9:19 9:34 9:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:49 19:19 19:49 20:19
Hewletts Road 6:33 7:06 7:36 7:51 8:06 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:51 19:21 19:51 20:21
Dive Crescent - Marsh Street 6:39 7:12 7:42 7:57 8:12 8:27 8:42 8:57 9:12 9:27 9:42 9:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:27 19:57 20:27
Dive Crescent - The Cargo Shed 6:40 7:13 7:43 7:58 8:13 8:28 8:43 8:58 9:13 9:28 9:43 9:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:58 19:28 19:58 20:28
Tauranga CBD - Stand C 6:42 7:15 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45 19:00 19:30 20:00 20:30
Grey Street - Elizabeth Street 6:43 7:16 7:46 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:31 20:01 20:31
Waikato University - Durham Street 6:43 7:16 7:46 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:31 20:01 20:31
Tauranga CBD - Stand A 6:45 7:18 7:48 8:03 8:18 8:33 8:48 9:03 9:18 9:33 9:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:03 19:33 20:03 20:33

Route Description

Tauranga CBD to Bayfair
Tauranga CBD - Stand A, Willow St, Harington St, The Strand, Dive Cres, SH2 / Te Awanui Dr, Totara St, Rata St, Maunganui Rd, Salisbury Ave, The Mall, Adams Ave, Maunganui Rd, Golf Rd, Links Ave, Concord Ave, Leander Street, Taupō Ave, Farm St, Bayfair - Stand A1

Bayfair to Tauranga CBD
Bayfair - Stand A1, Farm Street, Concord Ave, Links Ave, Golf Road, Hewletts Rd, SH2 / Te Awanui Dr, Dive Cr, Harrington St, Willow St, Tauranga CBD - Stand C, Willow St, Spring St, Grey St, Elizabeth St, Durham St, Wharf St, Willow St, Tauranga CBD - Stand A