Service Updates
School Route Start Dates 2021
| Route # | Name | Schools Served | First Day 2021 |
| 701a | Mount Maunganu, Bayfair Estate | Aquinas College | Tuesday 2nd February |
| 701b | Bayfair area, Maungatapu | Aquinas College | Tuesday 2nd February |
| 702 | Otumoetai/Matua | Aquinas College | Tuesday 2nd February |
| 703 | Bethlehem | Aquinas College | Tuesday 2nd February |
| 704a | Welcome Bay | Aquinas College | Tuesday 2nd February |
| 704b | Ohauiti/Wintermere | Aquinas College (Tauriko Sch in PM not until 9 Feb) | Tuesday 2nd February |
| 710a | Papamoa East | Mount College | Thursday 4th February |
| 710b | Papamoa East | Mt Intermediate | Wednesday 3rd February |
| 711a | Te Okuroa Drive | Mount College | Thursday 4th February |
| 711b | Te Okuroa Drive | Mt Intermediate | Wednesday 3rd February |
| 712a | Palm Springs/Golden Sands | Mount College | Thursday 4th February |
| 712b | Palm Springs/Golden Sands | Mt Intermediate | Wednesday 3rd February |
| 713a | Domain Road | Mount College | Thursday 4th February |
| 713b | Domain Road | Mt Intermediate | Wednesday 3rd February |
| 714 | Pāpāmoa | Pāpāmoa College | Tuesday 2nd February |
| 720 | Welcome Bay | Mount Maunganui College + Intermediate | Wednesday 3rd February |
| 801a | Maungatapu, Windermere | Tauranga Intermediate | Wednesday 3rd February |
| 801b | Maungatapu, Ohauiti | Tauranga Primary, St Mary's | Thursday 4th February |
| 802a | Ohauiti | Tauranga Intermediate | Wednesday 3rd February |
| 802b | Ohauiti | Tauranga Girls' College | Wednesday 3rd February |
| 802c | Ohauiti | Tauranga Boys' College | Wednesday 3rd February |
| 803a | Welcome Bay | Tauranga Boys' College, St Mary's | Wednesday 3rd February |
| 803b | Welcome Bay | Tauranga Intermediate, Tauranga Girls' College | Wednesday 3rd February |
| 804a | Welcome Bay | Tauranga Intermediate | Wednesday 3rd February |
| 804b | Welcome Bay | Tauranga Intermediate | Wednesday 3rd February |
| 805 | Maungatapu | Tauranga Boys' College, Tauranga Girls' College | Wednesday 3rd February |
| 806a | The Lakes | Tauranga Boys' College | Wednesday 3rd February |
| 806b | The Lakes | Tauranga Girls' College | Wednesday 3rd February |
| 806c | The Lakes | Tauranga Intermediate, St Mary's | Wednesday 3rd February |
| 807 | Freeburn Road | Tauranga Intermediate, Tauranga Girls' College, Tauranga Boys' College, St Mary's | Wednesday 3rd February |
| 808a | Cambridge Road/Cameron Road | Tauranga Intermediate, Tauranga Girls' College, Aquinas College | Tuesday 2nd February |
| 808b | Avenues | Aquinas College | Tuesday 2nd February |
| 810a | Mt + Bayfair | Bethlehem College | Wednesday 3rd February |
| 810b | Mt + Bayfair | Bethlehem College | Wednesday 3rd February |
| 811a | Welcome Bay | Bethlehem College | Wednesday 3rd February |
| 811b | Welcome Bay | Bethlehem College | Wednesday 3rd February |
| 812 | Maungatapu, Ohauiti | Bethlehem College | Wednesday 3rd February |
| 813 | Pyes Pa, Cambridge Road | Bethlehem College | Wednesday 3rd February |
| 814a | Pillans Point | Bethlehem College | Wednesday 3rd February |
| 814b | Otumoetai/Bethlehem | Bethlehem College (Tauriko Sch in PM not until 9 Feb) | Wednesday 3rd February |
| 815 | Matua | Bethlehem College | Wednesday 3rd February |
| 816 | Cameron Road/Bethlehem | Bethlehem College | Wednesday 3rd February |
| 901a | Welcome Bay (TGC), Ohauiti (MS) | Tauranga Girls' College, Maungatapu School | Wednesday 3rd February |
| 901b | Welcome Bay | Tauranga Girls' College | Wednesday 3rd February |
| 902a | Welcome Bay | Tauranga Boys' College | Wednesday 3rd February |
| 902b | Welcome Bay | Tauranga Boys' College | Wednesday 3rd February |
| 903a | Pyes Pa | Tauranga Boys' College | Wednesday 3rd February |
| 903b | Pyes Pa | Tauranga Boys' College, Tauranga Girls' College | Wednesday 3rd February |
| 903c | Pyes Pa | Tauranga Girls' College | Wednesday 3rd February |
| 903d | Pyes Pa | Tauranga Intermediate/ St Marys | Wednesday 3rd February |
| 904a | Welcome Bay | Otumoetai College/Otumoetai Intermediate | Tuesday 2nd February |
| 904b | Ohauiti/Cheyne Rd | Otumoetai College/Otumoetai Intermediate | Tuesday 2nd February |
| 905a | Bethlehem, Otumoetai | Otumoetai Col/Int, St Marys | Tuesday 2nd February |
| 905b | Bethlehem | Otumoetai College/Otumoetai Intermediate | Tuesday 2nd February |
| 906 | The Lakes, Pyes Pa | Greerton Village School/Greenpark School | Wednesday 3rd February |
Affected Routes:
Now until Tue 09 Feb 01:30 PM
Mount Festival of Multisport - Tauranga Half Iron Man Triathlon
From 5am Friday 22nd January - Pilot Bay
Road closed to allow for event set-up.

Affected Services:
CL - City Link
HL - Hospital Link
GL - GoldLine
From 5am Saturday 23rd January - Mount Maunganui to Papamoa Beach and SH2 Tauranga Eastern Link (TEL)
Please note due to the extent of road closures required on the day of this event, the Goldline GL service will not be able to run

Affected Services:
CL - City Link – detours in place
HL - Hospital Link – detours in place
30 - The Boulevard – detours in place. Doncaster Road will be CLOSED to allow for the running of this event. Please use alternative Bus Stops on Domain Road.
33 - Pāpāmoa Beach - expect delays at Parton Rd
GL – SERVICE CANCELLED SATURDAY 23RD JANUARY 2021 DUE TO EVENT

