Rotorua Fares
Rotorua urban fares
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
| Within Rotorua | $2.24 |
| Rotorua Daysaver | $7 |
Cash
| Within Rotorua | $2.80 |
| Rotorua Daysaver | $7 |
Bee Card
A registered Bee Card must be used to tag on and tag off the bus to travel for free or receive the concession fare.
| During peak times (before 9am and between 2.30pm-6pm) * | All other times | |
| Within Rotorua | Free | $1.34 |
- This applies on weekdays, during school terms, for Rotorua Cityride buses.
Cash
| Within Rotorua | $1.70 |
| Rotorua Daysaver | $7 |
The Community Connect concession is only available with a registered Bee Card.
Bee Card
A registered Bee Card must be used to tag on and tag off the bus to travel for free or receive the concession fare.
| Within Rotorua | $1.12 |
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
| Within Rotorua | $1.34 |
Cash
| Within Rotorua | $1.70 |
| Rotorua Daysaver | $7 |
Travel with a registered Bee Card is free
- after 9am on weekdays,
- all day on weekends, and
- all day on public holidays.
Bee Card - before 9am
A registered Bee Card must be used to tag on and tag off the bus.
| Weekdays before 9am | Weekdays after 9am | Weekends and public holidays | |
| Within Rotorua | $1.34 | Free | Free |
Cash - at all times
| Within Rotorua | $1.70 |
| Rotorua Daysaver | $7 |
Murupara - Rotorua fares
Bee Card
A registered Bee Card must be used to tag on and tag off the bus.
| Rotorua | Tumunui | Kāingaroa | Murupara | |
| Rotorua | $2.24 | $3.70 | $8.40 | $12 |
| Tumunui | $3.70 | - | $3.70 | $8.40 |
| Kāingaroa | $8.40 | $3.70 | - | $3.70 |
| Murupara | $12 | $8.40 | $3.70 | - |
Cash
| Rotorua | Tumunui | Kāingaroa | Murupara | |
| Rotorua | $2.80 | $3.70 | $8.40 | $12 |
| Tumunui | $3.70 | - | $3.70 | $8.40 |
| Kāingaroa | $8.40 | $3.70 | - | $3.70 |
| Murupara | $12 | $8.40 | $3.70 | - |
Bee Card
A registered Bee Card must be used to tag on and tag off the bus to receive the concession fare.
| Rotorua | Tumunui | Kāingaroa | Murupara | |
| Rotorua | $1.34 | $2.20 | $5 | $7.20 |
| Tumunui | $2.20 | - | $2.20 | $5 |
| Kāingaroa | $5 | $2.20 | - | $2.20 |
| Murupara | $7.20 | $5 | $2.20 | - |
Cash
| Rotorua | Tumunui | Kāingaroa | Murupara | |
| Rotorua | $1.70 | $2.20 | $5 | $7.20 |
| Tumunui | $2.20 | - | $2.20 | $5 |
| Kāingaroa | $5 | $2.20 | - | $2.20 |
| Murupara | $7.20 | $5 | $2.20 | - |
The Community Connect concession is only available with a registered Bee Card.
Bee Card
A registered Bee Card must be used to tag on and tag off the bus to travel for free or receive the concession fare.
| Rotorua | Tumunui | Kāingaroa | Murupara | |
| Rotorua | $1.12 | $1.85 | $4.20 | $6 |
| Tumunui | $1.85 | - | $1.80 | $4.20 |
| Kāingaroa | $4.20 | $1.85 | - | $1.85 |
| Murupara | $6 | $4.20 | $1.85 | - |
Bee Card
A registered Bee Card must be used to tag on and tag off the bus to receive the concession fare.
| Rotorua | Tumunui | Kāingaroa | Murupara | |
| Rotorua | $1.34 | $2.20 | $5 | $7.20 |
| Tumunui | $2.20 | - | $2.20 | $5 |
| Kāingaroa | $5 | $2.20 | - | $2.20 |
| Murupara | $7.20 | $5 | $2.20 | - |
Cash
| Rotorua | Tumunui | Kāingaroa | Murupara | |
| Rotorua | $1.70 | $2.20 | $5 | $7.20 |
| Tumunui | $2.20 | - | $2.20 | $5 |
| Kāingaroa | $5 | $2.20 | - | $2.20 |
| Murupara | $7.20 | $5 | $2.20 | - |
Travel with a registered Bee Card is free
- after 9am on weekdays,
- all day on weekends, and
- all day on public holidays.
Bee Card - before 9am
A registered Bee Card must be used to tag on and tag off the bus to receive the concession fare.
| Rotorua | Tumunui | Kāingaroa | Murupara | |
| Rotorua | $1.34 | $2.20 | $5 | $7.20 |
| Tumunui | $2.20 | - | $2.20 | $5 |
| Kāingaroa | $5 | $2.20 | - | $2.20 |
| Murupara | $7.20 | $5 | $2.20 | - |
Cash - at all times
| Rotorua | Tumunui | Kāingaroa | Murupara | |
| Rotorua | $1.70 | $2.20 | $5 | $7.20 |
| Tumunui | $2.20 | - | $2.20 | $5 |
| Kāingaroa | $5 | $2.20 | - | $2.20 |
| Murupara | $7.20 | $5 | $2.20 | - |
Ruatāhuna via Murupara
Bee Card is not available on this service
Cash
| Rotorua | Tumunui | Murupara | Minginui | Ruatāhuna | |
| Rotorua | $2.80 | $3.70 | $12 | $14 | $15.80 |
| Tumunui | $3.70 | - | $8.40 | $12 | $14 |
| Murupara | $12 | $8.40 | - | $3.70 | $8.40 |
| Minginui | $14 | $12 | $3.70 | - | $3.70 |
| Ruatāhuna | $15.80 | $14 | $8.40 | $3.70 | - |
Bee Card is not available on this service
Cash
| Rotorua | Tumunui | Murupara | Minginui | Ruatāhuna | |
| Rotorua | $1.70 | $2.20 | $7.20 | $8.40 | $9.50 |
| Tumunui | $2.20 | - | $5 | $7.20 | $8.40 |
| Murupara | $7.20 | $5 | - | $2.20 | $5 |
| Minginui | $8.40 | $7.20 | $2.20 | - | $2.20 |
| Ruatāhuna | $9.50 | $8.40 | $5 | $2.20 | - |
Bee Card is not available on this service
Cash
| Rotorua | Tumunui | Murupara | Minginui | Ruatāhuna | |
| Rotorua | $1.40 | $1.80 | $6 | $7 | $7.90 |
| Tumunui | $1.80 | - | $4.20 | $6 | $7 |
| Murupara | $6 | $4.20 | - | $1.80 | $4.20 |
| Minginui | $7 | $6 | $1.80 | - | $1.80 |
| Ruatāhuna | $7.90 | $7 | $4.20 | $1.80 | - |
Bee Card is not available on this service
Cash
| Rotorua | Tumunui | Murupara | Minginui | Ruatāhuna | |
| Rotorua | $1.70 | $2.20 | $7.20 | $8.40 | $9.50 |
| Tumunui | $2.20 | - | $5 | $7.20 | $8.40 |
| Murupara | $7.20 | $5 | - | $2.20 | $5 |
| Minginui | $8.40 | $7.20 | $2.20 | - | $2.20 |
| Ruatāhuna | $9.50 | $8.40 | $5 | $2.20 | - |
Travel for SuperGold Card holders on this service is free:
- after 9am on weekdays,
- all day on weekends, and
- all day on public holidays.
For fares outside those hours, please see below.
Bee Card
Bee Card is not available on this service.
Cash - before 9am
| Rotorua | Tumunui | Murupara | Minginui | Ruatāhuna | |
| Rotorua | $1.70 | $2.20 | $7.20 | $8.40 | $9.50 |
| Tumunui | $2.20 | - | $5 | $7.20 | $8.40 |
| Murupara | $7.20 | $5 | - | $2.20 | $5 |
| Minginui | $8.40 | $7.20 | $2.20 | - | $2.20 |
| Ruatāhuna | $9.50 | $8.40 | $5 | $2.20 | - |