Whakatane - Tauranga
Adult fares
| Whakatane | Matata | Pukehina/ Pongakawa |
Maketu/ Te Puke |
Papamoa Plaza/ Bayfair |
Tauranga CBD/ Hospital |
|
| Whakatane | - | $5.00 | $9.10 | $11.00 | $13.70 | $15.20 |
| Matata | $5.00 | - | $5.00 | $6.80 | $9.10 | $11.60 |
| Pukehina/Pongakawa | $9.10 | $5.00 | $3.70 | $4.20 | $6.10 | $7.60 |
| Maketu/Te Puke | $11.00 | $6.80 | $4.20 | $3.70 | $4.50 | $5.70 |
| Papamoa Plaza/Bayfair | $13.70 | $9.10 | $6.10 | $4.50 | $3.40 | $3.40 |
| Tauranga CBD/Hospital | $15.20 | $11.60 | $7.60 | $5.70 | $3.40 | $3.40 |
Concession fares
| Whakatane | Matata | Pukehina/ Pongakawa |
Maketu/ Te Puke |
Papamoa Plaza/ Bayfair |
Tauranga CBD/ Hospital |
|
| Whakatane | - | $3.00 | $5.50 | $6.60 | $8.20 | $9.10 |
| Matata | $3.00 | - | $3.00 | $4.10 | $5.50 | $7.00 |
| Pukehina/Pongakawa | $5.50 | $3.00 | $2.20 | $2.50 | $3.70 | $4.60 |
| Maketu/Te Puke | $6.60 | $4.10 | $2.50 | $2.20 | $2.70 | $3.40 |
| Papamoa Plaza/Bayfair | $8.20 | $5.50 | $3.70 | $2.70 | $2.00 | $2.00 |
| Tauranga CBD/Hospital | $9.10 | $7.00 | $4.60 | $3.40 | $2.00 | $2.00 |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)

