Whakatane - Opotiki
Adult fares
| Opotiki | Kutarere | Waimana | Taneatua | Whakatane | |
| Opotiki | - | $3.70 | $5.70 | $7.60 | $9.50 |
| Kutarere | $3.70 | - | $2.60 | $4.40 | $7.60 |
| Waimana | $5.70 | $2.60 | - | $2.60 | $5.70 |
| Taneatua | $7.60 | $4.40 | $2.60 | - | $3.70 |
| Whakatane | $9.40 | $7.60 | $5.70 | $3.70 | - |
| Matata | $14.50 | $12.60 | $9.50 | $7.60 | $5.00 |
| Pukehina/Pongakawa | $15.60 | $15.60 | $14.50 | $12.60 | $9.10 |
| Maketu/Te Puke | $15.60 | $15.60 | $15.60 | $14.50 | $11.00 |
| Papamoa Plaza/Bayfair | $15.60 | $15.60 | $15.60 | $15.60 | $13.70 |
| Tauranga CBD/Hospital | $15.60 | $15.60 | $15.60 | $15.60 | $15.20 |
| Matata | Pukehina/ Pongakawa |
Maketu/ Te Puke |
Papamoa Plaza/ Bayfair |
Tauranga CBD/ Hospital |
|
| Opotiki | $14.50 | $15.60 | $15.60 | $15.60 | $15.60 |
| Kutarere | $12.60 | $15.60 | $15.60 | $15.60 | $15.60 |
| Waimana | $9.50 | $14.50 | $15.60 | $15.60 | $15.60 |
| Taneatua | $7.60 | $12.60 | $14.50 | $15.60 | $15.60 |
| Whakatane | $5.00 | $9.10 | $11.00 | $13.70 | $14.50 |
| Matata | - | $5.00 | $6.80 | $9.10 | $11.00 |
| Pukehina/Pongakawa | $5.00 | $3.70 | $4.20 | $6.10 | $7.20 |
| Maketu/Te Puke | $6.80 | $4.20 | $3.70 | $4.50 | $5.40 |
| Papamoa Plaza/Bayfair | $9.10 | $6.10 | $4.50 | $3.40 | $3.40 |
| Tauranga CBD/Hospital | $11.60 | $7.60 | $5.70 | $3.40 | $3.40 |
Concession fares
| Opotiki | Kutarere | Waimana | Taneatua | Whakatane | |
| Opotiki | - | $2.20 | $3.40 | $4.60 | $5.70 |
| Kutarere | $2.20 | - | $1.60 | $2.60 | $4.60 |
| Waimana | $3.40 | $1.60 | - | $1.60 | $3.40 |
| Taneatua | $4.60 | $2.60 | $1.60 | - | $2.20 |
| Whakatane | $5.70 | $4.60 | $3.40 | $2.20 | - |
| Matata | $8.70 | $7.60 | $5.70 | $4.60 | $3.00 |
| Pukehina/Pongakawa | $9.40 | $9.40 | $8.70 | $7.60 | $5.50 |
| Maketu/Te Puke | $9.40 | $9.40 | $9.40 | $8.70 | $6.60 |
| Papamoa Plaza/Bayfair | $9.40 | $9.40 | $9.40 | $9.40 | $8.20 |
| Tauranga CBD/Hospital | $9.40 | $9.40 | $9.40 | $9.40 | $9.10 |
| Matata | Pukehina/ Pongakawa |
Maketu/ Te Puke |
Papamoa Plaza/ Bayfair |
Tauranga CBD/ Hospital |
|
| Opotiki | $8.70 | $9.40 | $9.40 | $9.40 | $9.40 |
| Kutarere | $7.60 | $9.40 | $9.40 | $9.40 | $9.40 |
| Waimana | $5.70 | $8.70 | $9.40 | $9.40 | $9.40 |
| Taneatua | $4.60 | $7.60 | $8.70 | $9.40 | $9.40 |
| Whakatane | $3.00 | $5.50 | $6.60 | $8.20 | $9.10 |
| Matata | - | $3.00 | $4.10 | $5.50 | $7.00 |
| Pukehina/Pongakawa | $3.00 | $2.20 | $2.50 | $3.70 | $4.60 |
| Maketu/Te Puke | $4.10 | $2.50 | $2.20 | $2.70 | $3.40 |
| Papamoa Plaza/Bayfair | $5.50 | $3.70 | $2.70 | $2.00 | $2.00 |
| Tauranga CBD/Hospital | $7.00 | $4.60 | $3.40 | $2.00 | $2.00 |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)

