Whakatane - Kawerau
Adult fares
| Kawerau | Te Teko | Edgecumbe | Awakeri | Whakatane | |
| Kawerau | - | $3.20 | $5.30 | $5.70 | $7.60 |
| Te Teko | $3.20 | - | $2.10 | $3.90 | $5.70 |
| Edgecumbe | $5.30 | $2.10 | - | $2.10 | $4.50 |
| Awakeri | $5.70 | $3.90 | $2.10 | - | $3.20 |
| Whakatane | $7.60 | $5.70 | $4.50 | $3.20 | - |
| Matata | $12.60 | $10.70 | $8.80 | $8.20 | $5.00 |
| Pukehina/Pongakawa | $15.60 | $14.50 | $13.20 | $12.60 | $9.10 |
| Maketu/Te Puke | $15.60 | $15.60 | $15.60 | $14.70 | $11.00 |
| Papamoa Plaza/Bayfair | $15.60 | $15.60 | $15.60 | $15.60 | $13.70 |
| Tauranga CBD/Hospital | $15.60 | $15.60 | $15.60 | $15.60 | $15.20 |
| Matata | Pukehina/ Pongakawa |
Maketu/ Te Puke |
Papamoa Plaza/ Bayfair |
Tauranga CBD/ Hospital |
|
| Kawerau | $12.60 | $15.60 | $15.60 | $15.60 | $15.60 |
| Te Teko | $10.70 | $14.50 | $15.60 | $15.60 | $15.60 |
| Edgecumbe | $8.80 | $13.20 | $15.60 | $15.60 | $15.60 |
| Awakeri | $8.20 | $12.60 | $14.70 | $15.60 | $15.60 |
| Whakatane | $5.00 | $9.10 | $11.00 | $13.70 | $15.20 |
| Matata | - | $5.00 | $6.80 | $9.10 | $11.06 |
| Pukehina/Pongakawa | $5.00 | $3.70 | $4.20 | $6.10 | $7.60 |
| Maketu/Te Puke | $6.80 | $4.20 | $3.70 | $4.50 | $5.70 |
| Papamoa Plaza/Bayfair | $9.10 | $6.10 | $4.50 | $3.40 | $3.40 |
| Tauranga CBD/Hospital | $11.60 | $7.60 | $5.70 | $3.40 | $3.40 |
Concession fares
| Kawerau | Te Teko | Edgecombe | Awakeri | Whakatane | |
| Kawerau | - | $1.90 | $3.20 | $3.40 | $4.60 |
| Te Teko | $1.90 | - | $1.30 | $2.30 | $3.40 |
| Edgecumbe | $3.20 | $1.30 | - | $1.30 | $2.70 |
| Awakeri | $3.40 | $2.30 | $1.30 | - | $1.90 |
| Whakatane | $4.60 | $3.40 | $2.70 | $1.90 | - |
| Matata | $7.60 | $6.40 | $5.30 | $4.90 | $3.00 |
| Pukehina/Pongakawa | $9.40 | $8.70 | $7.90 | $7.60 | $5.50 |
| Maketu/Te Puke | $9.40 | $9.40 | $9.40 | $8.80 | $6.60 |
| Papamoa Plaza/Bayfair | $9.40 | $9.40 | $9.40 | $9.40 | $8.20 |
| Tauranga CBD/Hospital | $9.40 | $9.40 | $9.40 | $9.40 | $9.10 |
| Matata | Pukehina/ Pongakawa |
Maketu/ Te Puke |
Papamoa Plaza/ Bayfair |
Tauranga CBD/ Hospital |
|
| Kawerau | $7.60 | $9.40 | $9.40 | $9.40 | $9.40 |
| Te Teko | $6.40 | $8.70 | $9.40 | $9.40 | $9.40 |
| Edgecumbe | $5.30 | $7.90 | $9.40 | $9.40 | $9.40 |
| Awakeri | $4.90 | $7.60 | $8.80 | $9.40 | $9.40 |
| Whakatane | $3.00 | $5.50 | $6.60 | $8.20 | $9.10 |
| Matata | - | $3.00 | $4.10 | $5.50 | $7.00 |
| Pukehina/Pongakawa | $3.00 | $2.20 | $2.50 | $3.70 | $4.60 |
| Maketu/Te Puke | $4.10 | $2.50 | $2.20 | $2.70 | $3.40 |
| Papamoa Plaza/Bayfair | $5.50 | $3.70 | $2.70 | $2.00 | $2.00 |
| Tauranga CBD/Hospital | $7.00 | $4.60 | $2.70 | $2.00 | $2.00 |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)

