Fares
Note: Buses have no eftpos or credit card facilities. Please ensure you have cash or use a Smartride card. A Smartride card is a reusable prepay smartcard which can be used for travel, saving you the hassle of carrying cash. Smartride card users receive a discount on the regular cash fares.
Adult fares
| Rotorua iSite | Kaingaroa | Murupara | |
| Rotorua iSite | - | $8.40 | $12.00 |
| Kaingaroa | $8.40 | - | $3.70 |
| Murupara | $12.00 | $3.70 | - |
Concession fares
| Rotorua iSite | Kaingaroa | Murupara | |
| Rotorua iSite | - | $5.00 | $7.20 |
| Kaingaroa | $5.00 | - | $2.20 |
| Murupara | $7.20 | $2.20 | - |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)
Fares to Opotiki
| From | Adult | Concession |
| Potaka (School) | $16.60 | $10.00 |
| Whangaparoa (Marae) | $16.30 | $9.80 |
| Oruaiti Beach (Motorcamp) | $15.20 | $9.10 |
| Waihau Bay (Store) | $14.70 | $8.80 |
| Raukokere (Marae) | $14.20 | $8.50 |
| Papatea (Roadside) | $13.10 | $7.90 |
| Whanarua Bay (Homestay) | $12.40 | $7.40 |
| Te Kaha (Schoolhouse Bay) | $10.20 | $6.10 |
| Te Kaha (Holiday Park) | $10.20 | $6.10 |
| Waiorore (Marae) | $8.40 | $5.00 |
| Omaio (Store) | $7.80 | $4.70 |
| Whitianga (Marae) | $6.60 | $4.00 |
| Maraenui (School) | $5.30 | $3.20 |
| Hawai (Marae) | $4.40 | $2.60 |
| Torere (Marae) | $3.50 | $2.10 |
| Opape (Motorcamp) | $2.50 | $1.50 |
| Tirohanga (Store) | $2.50 | $1.50 |
(Final stop in Opotiki is Moody Place)
Fares from Opotiki (departing 43 St John St)
| To | Adult | Concession |
| Tirohanga (Store) | $2.50 | $1.50 |
| Opape (Motorcamp) | $2.50 | $1.50 |
| Torere (Marae) | $3.50 | $2.10 |
| Hawai (Marae) | $4.40 | $2.60 |
| Maraenui (School) | $5.30 | $3.20 |
| Whitianga (Marae) | $6.60 | $4.00 |
| Omaio (Store) | $7.80 | $4.70 |
| Waiorore (Marae) | $8.40 | $5.00 |
| Te Kaha (Holiday Park) | $10.20 | $6.10 |
| Te Kaha (Schoolhouse) | $10.20 | $6.10 |
| Whanarua Bay (Homestay) | $12.40 | $7.40 |
| Papatea (Roadside) | $13.10 | $7.90 |
| Ruakokore (Marae) | $14.20 | $8.50 |
| Waihau Bay (Store) | $14.70 | $8.80 |
| Oruaiti Beach (Motorcamp) | $15.20 | $9.10 |
| Whangaparoa (Marae) | $16.30 | $9.80 |
| Potaka (School) | $16.60 | $10.00 |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)
Adult fares
| Rotorua iSite | Kaingaroa | Murupara | Minginui | Ruatahuna | |
| Rotorua iSite | - | $8.40 | $12.00 | $14.20 | $15.80 |
| Kaingaroa | $8.40 | - | $3.70 | - | - |
| Murupara | $12.00 | $3.70 | - | $3.90 | $8.80 |
| Minginui | $14.20 | - | $3.90 | - | $5.30 |
| Ruatahuna | $15.80 | - | $8.80 | $5.30 | - |
Concession fares
| Rotorua iSite | Kaingaroa | Murupara | Minginui | Ruatahuna | |
| Rotorua iSite | - | $5.00 | $7.20 | $8.50 | $9.50 |
| Kaingaroa | $5.00 | - | $2.20 | - | - |
| Murupara | $7.20 | $2.20 | - | $2.30 | $5.30 |
| Minginui | $8.50 | - | $2.30 | - | $3.20 |
| Ruatahuna | $9.50 | - | $5.30 | $3.20 | - |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)
| Standard one way cash fare | $2.70 |
| Smartride Card standard one way fare | $1.89 |
| Transfers: Tickets are valid for one transfer within 60 minutes of issue. Excludes transfers between routes 3 and 10 and routes 5 and 7. Return travel excluded. | |
| Children under 5 | Free |
| NZ Supergold Card (Off peak hours only: Monday to Friday 9am - 3pm; Saturday, Sunday and Public Holidays) |
Free |
| Daysaver Travel on any Cityride routes (valid on day of issue) | $8.60 |
Cash fares
| Adult (over 15) | $3.40 |
| Child (5 - 15) | $2.00 |
| Child (under 5) | Free |
| Supergold card peak hours | $2.00 |
| Supergold card off-peak (Monday to Friday 9am - 3pm; Saturday, Sunday and Public Holidays) | Free |
| Student (valid ID required) | $2.00 |
| Schoolhopper | $2.00 |
Transfers: Tickets are valid for one transfer within 60 minutes of issue. Excludes return travel.
Smartride fares
| Adult | $2.72 |
| Child (5 - 15) | $1.60 |
| Supergold card peak hours | $1.60 |
| Supergold off peak (Monday to Friday 9am - 3pm; Saturday, Sunday and Public Holidays) | Free |
| Student (valid ID required) | $1.60 |
| Schoolhopper | $1.60 |
Smartride cards are available on the bus or from the Tauranga iSite. Minimum purchase $10 travel.
Schoolhopper fares
| Schoolhopper fare (With a Smartride card) | $1.60 |
| Schoolhopper fare (Cash) | $2.00 |
Schoolhopper is a dedicated school bus service for Tauranga students.
Daysaver fare
| Adult daysaver | $7.80 |
| Child daysaver | $5.60 |
Daysaver fares allow you to travel anywhere on the Bayhopper Tauranga urban network for the day of issue.
Schoolhopper student fares (valid ID required)
| Student cash | $2.00 |
| Student Smartride | $1.60 |
Transfers: Tickets are valid for one transfer within 60 minutes of issue. Excludes return travel.
Smartride cards are available on the bus or from the Tauranga iSite. Minimum purchase $10 travel.
Cash fares
| Adult (over 15) | $3.40 |
| Child (5 - 15) | $2.00 |
| Child (under 5) | Free |
| Supergold card peak hours | $2.00 |
| Supergold card off-peak (Monday to Friday 9am - 3pm; Saturday, Sunday and Public Holidays) | Free |
| Student (valid ID required) | $2.00 |
Adult fares
| Rotorua | Rotorua Airport |
Junction |
Okere |
Te Puke | Bayfair | Mount Maunganui |
Tauranga CBD |
|
| Rotorua | $2.70 | $3.40 | $3.90 | $8.30 | $10.50 | $11.60 | $12.20 | |
| Rotorua Airport | $2.70 | - | $1.70 | $2.20 | $7.10 | $9.30 | $10.50 | $11.60 |
| Junction SH 30/33 | $3.40 | $1.70 | - | $2.20 | $6.60 | $9.30 | $10.00 | $10.50 |
| Okere Falls | $3.90 | $2.20 | $2.20 | - | $5.60 | $7.80 | $8.30 | $10.00 |
| Te Puke | $8.30 | $7.10 | $6.60 | $5.60 | $4.50 | $4.50 | $4.90 | |
| Bayfair | $10.50 | $9.30 | $9.30 | $7.80 | $4.50 | - | - | - |
| Mount Maunganui | $11.60 | $10.50 | $10.00 | $8.30 | $4.50 | - | - | - |
| Tauranga CBD | $12.20 | $11.60 | $10.50 | $10.00 | $4.90 | - | - | - |
20% discount with Cityride Rotorua Smartcard.
Children under 5 years FREE.
No other concessions available.
| Te Puke to Bayfair | Te Puke to Tauranga | |
| Adult cash | $4.50 | $5.70 |
| Adult Smartride Card | $3.60 | $4.56 |
| Concession | $2.70 | $3.40 |
| Concession and Smartride | $2.16 | $2.74 |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)
Adult fares
| Kawerau | Te Teko | Edgecumbe | Awakeri | Whakatane | |
| Kawerau | - | $3.20 | $5.30 | $5.70 | $7.60 |
| Te Teko | $3.20 | - | $2.10 | $3.90 | $5.70 |
| Edgecumbe | $5.30 | $2.10 | - | $2.10 | $4.50 |
| Awakeri | $5.70 | $3.90 | $2.10 | - | $3.20 |
| Whakatane | $7.60 | $5.70 | $4.50 | $3.20 | - |
| Matata | $12.60 | $10.70 | $8.80 | $8.20 | $5.00 |
| Pukehina/Pongakawa | $15.60 | $14.50 | $13.20 | $12.60 | $9.10 |
| Maketu/Te Puke | $15.60 | $15.60 | $15.60 | $14.70 | $11.00 |
| Papamoa Plaza/Bayfair | $15.60 | $15.60 | $15.60 | $15.60 | $13.70 |
| Tauranga CBD/Hospital | $15.60 | $15.60 | $15.60 | $15.60 | $15.20 |
| Matata | Pukehina/ Pongakawa |
Maketu/ Te Puke |
Papamoa Plaza/ Bayfair |
Tauranga CBD/ Hospital |
|
| Kawerau | $12.60 | $15.60 | $15.60 | $15.60 | $15.60 |
| Te Teko | $10.70 | $14.50 | $15.60 | $15.60 | $15.60 |
| Edgecumbe | $8.80 | $13.20 | $15.60 | $15.60 | $15.60 |
| Awakeri | $8.20 | $12.60 | $14.70 | $15.60 | $15.60 |
| Whakatane | $5.00 | $9.10 | $11.00 | $13.70 | $15.20 |
| Matata | - | $5.00 | $6.80 | $9.10 | $11.06 |
| Pukehina/Pongakawa | $5.00 | $3.70 | $4.20 | $6.10 | $7.60 |
| Maketu/Te Puke | $6.80 | $4.20 | $3.70 | $4.50 | $5.70 |
| Papamoa Plaza/Bayfair | $9.10 | $6.10 | $4.50 | $3.40 | $3.40 |
| Tauranga CBD/Hospital | $11.60 | $7.60 | $5.70 | $3.40 | $3.40 |
Concession fares
| Kawerau | Te Teko | Edgecombe | Awakeri | Whakatane | |
| Kawerau | - | $1.90 | $3.20 | $3.40 | $4.60 |
| Te Teko | $1.90 | - | $1.30 | $2.30 | $3.40 |
| Edgecumbe | $3.20 | $1.30 | - | $1.30 | $2.70 |
| Awakeri | $3.40 | $2.30 | $1.30 | - | $1.90 |
| Whakatane | $4.60 | $3.40 | $2.70 | $1.90 | - |
| Matata | $7.60 | $6.40 | $5.30 | $4.90 | $3.00 |
| Pukehina/Pongakawa | $9.40 | $8.70 | $7.90 | $7.60 | $5.50 |
| Maketu/Te Puke | $9.40 | $9.40 | $9.40 | $8.80 | $6.60 |
| Papamoa Plaza/Bayfair | $9.40 | $9.40 | $9.40 | $9.40 | $8.20 |
| Tauranga CBD/Hospital | $9.40 | $9.40 | $9.40 | $9.40 | $9.10 |
| Matata | Pukehina/ Pongakawa |
Maketu/ Te Puke |
Papamoa Plaza/ Bayfair |
Tauranga CBD/ Hospital |
|
| Kawerau | $7.60 | $9.40 | $9.40 | $9.40 | $9.40 |
| Te Teko | $6.40 | $8.70 | $9.40 | $9.40 | $9.40 |
| Edgecumbe | $5.30 | $7.90 | $9.40 | $9.40 | $9.40 |
| Awakeri | $4.90 | $7.60 | $8.80 | $9.40 | $9.40 |
| Whakatane | $3.00 | $5.50 | $6.60 | $8.20 | $9.10 |
| Matata | - | $3.00 | $4.10 | $5.50 | $7.00 |
| Pukehina/Pongakawa | $3.00 | $2.20 | $2.50 | $3.70 | $4.60 |
| Maketu/Te Puke | $4.10 | $2.50 | $2.20 | $2.70 | $3.40 |
| Papamoa Plaza/Bayfair | $5.50 | $3.70 | $2.70 | $2.00 | $2.00 |
| Tauranga CBD/Hospital | $7.00 | $4.60 | $2.70 | $2.00 | $2.00 |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)
Adult fares
| Matata | Edgecumbe | Awakeri | Whakatane | |
| Matata | - | $3.90 | $4.40 | $5.00 |
| Edgecumbe | $3.90 | - | $2.10 | $4.40 |
| Awakeri | $4.40 | $2.10 | - | $3.90 |
| Whakatane | $5.00 | $4.40 | $3.90 | - |
Concession fares
| Matata | Edgecumbe | Awakeri | Whakatane | |
| Matata | - | $2.30 | $2.60 | $3.00 |
| Edgecumbe | $2.30 | - | $1.30 | $2.60 |
| Awakeri | $2.60 | $1.30 | - | $2.30 |
| Whakatane | $3.00 | $2.60 | 2.30 | - |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)
| Cash | Smartride | |
| Adult | $3.40 | $2.72 |
| Concession | $2.00 | $1.60 |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)
Adult fares
| Opotiki | Kutarere | Waimana | Taneatua | Whakatane | |
| Opotiki | - | $3.70 | $5.70 | $7.60 | $9.50 |
| Kutarere | $3.70 | - | $2.60 | $4.40 | $7.60 |
| Waimana | $5.70 | $2.60 | - | $2.60 | $5.70 |
| Taneatua | $7.60 | $4.40 | $2.60 | - | $3.70 |
| Whakatane | $9.40 | $7.60 | $5.70 | $3.70 | - |
| Matata | $14.50 | $12.60 | $9.50 | $7.60 | $5.00 |
| Pukehina/Pongakawa | $15.60 | $15.60 | $14.50 | $12.60 | $9.10 |
| Maketu/Te Puke | $15.60 | $15.60 | $15.60 | $14.50 | $11.00 |
| Papamoa Plaza/Bayfair | $15.60 | $15.60 | $15.60 | $15.60 | $13.70 |
| Tauranga CBD/Hospital | $15.60 | $15.60 | $15.60 | $15.60 | $15.20 |
| Matata | Pukehina/ Pongakawa |
Maketu/ Te Puke |
Papamoa Plaza/ Bayfair |
Tauranga CBD/ Hospital |
|
| Opotiki | $14.50 | $15.60 | $15.60 | $15.60 | $15.60 |
| Kutarere | $12.60 | $15.60 | $15.60 | $15.60 | $15.60 |
| Waimana | $9.50 | $14.50 | $15.60 | $15.60 | $15.60 |
| Taneatua | $7.60 | $12.60 | $14.50 | $15.60 | $15.60 |
| Whakatane | $5.00 | $9.10 | $11.00 | $13.70 | $14.50 |
| Matata | - | $5.00 | $6.80 | $9.10 | $11.00 |
| Pukehina/Pongakawa | $5.00 | $3.70 | $4.20 | $6.10 | $7.20 |
| Maketu/Te Puke | $6.80 | $4.20 | $3.70 | $4.50 | $5.40 |
| Papamoa Plaza/Bayfair | $9.10 | $6.10 | $4.50 | $3.40 | $3.40 |
| Tauranga CBD/Hospital | $11.60 | $7.60 | $5.70 | $3.40 | $3.40 |
Concession fares
| Opotiki | Kutarere | Waimana | Taneatua | Whakatane | |
| Opotiki | - | $2.20 | $3.40 | $4.60 | $5.70 |
| Kutarere | $2.20 | - | $1.60 | $2.60 | $4.60 |
| Waimana | $3.40 | $1.60 | - | $1.60 | $3.40 |
| Taneatua | $4.60 | $2.60 | $1.60 | - | $2.20 |
| Whakatane | $5.70 | $4.60 | $3.40 | $2.20 | - |
| Matata | $8.70 | $7.60 | $5.70 | $4.60 | $3.00 |
| Pukehina/Pongakawa | $9.40 | $9.40 | $8.70 | $7.60 | $5.50 |
| Maketu/Te Puke | $9.40 | $9.40 | $9.40 | $8.70 | $6.60 |
| Papamoa Plaza/Bayfair | $9.40 | $9.40 | $9.40 | $9.40 | $8.20 |
| Tauranga CBD/Hospital | $9.40 | $9.40 | $9.40 | $9.40 | $9.10 |
| Matata | Pukehina/ Pongakawa |
Maketu/ Te Puke |
Papamoa Plaza/ Bayfair |
Tauranga CBD/ Hospital |
|
| Opotiki | $8.70 | $9.40 | $9.40 | $9.40 | $9.40 |
| Kutarere | $7.60 | $9.40 | $9.40 | $9.40 | $9.40 |
| Waimana | $5.70 | $8.70 | $9.40 | $9.40 | $9.40 |
| Taneatua | $4.60 | $7.60 | $8.70 | $9.40 | $9.40 |
| Whakatane | $3.00 | $5.50 | $6.60 | $8.20 | $9.10 |
| Matata | - | $3.00 | $4.10 | $5.50 | $7.00 |
| Pukehina/Pongakawa | $3.00 | $2.20 | $2.50 | $3.70 | $4.60 |
| Maketu/Te Puke | $4.10 | $2.50 | $2.20 | $2.70 | $3.40 |
| Papamoa Plaza/Bayfair | $5.50 | $3.70 | $2.70 | $2.00 | $2.00 |
| Tauranga CBD/Hospital | $7.00 | $4.60 | $3.40 | $2.00 | $2.00 |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)
Adult fares
| Whakatane | Matata | Pukehina/ Pongakawa |
Maketu/ Te Puke |
Papamoa Plaza/ Bayfair |
Tauranga CBD/ Hospital |
|
| Whakatane | - | $5.00 | $9.10 | $11.00 | $13.70 | $15.20 |
| Matata | $5.00 | - | $5.00 | $6.80 | $9.10 | $11.60 |
| Pukehina/Pongakawa | $9.10 | $5.00 | $3.70 | $4.20 | $6.10 | $7.60 |
| Maketu/Te Puke | $11.00 | $6.80 | $4.20 | $3.70 | $4.50 | $5.70 |
| Papamoa Plaza/Bayfair | $13.70 | $9.10 | $6.10 | $4.50 | $3.40 | $3.40 |
| Tauranga CBD/Hospital | $15.20 | $11.60 | $7.60 | $5.70 | $3.40 | $3.40 |
Concession fares
| Whakatane | Matata | Pukehina/ Pongakawa |
Maketu/ Te Puke |
Papamoa Plaza/ Bayfair |
Tauranga CBD/ Hospital |
|
| Whakatane | - | $3.00 | $5.50 | $6.60 | $8.20 | $9.10 |
| Matata | $3.00 | - | $3.00 | $4.10 | $5.50 | $7.00 |
| Pukehina/Pongakawa | $5.50 | $3.00 | $2.20 | $2.50 | $3.70 | $4.60 |
| Maketu/Te Puke | $6.60 | $4.10 | $2.50 | $2.20 | $2.70 | $3.40 |
| Papamoa Plaza/Bayfair | $8.20 | $5.50 | $3.70 | $2.70 | $2.00 | $2.00 |
| Tauranga CBD/Hospital | $9.10 | $7.00 | $4.60 | $3.40 | $2.00 | $2.00 |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)
Adult fares
| Katikati | Aongatete | Omokoroa | Te Puna | Bethlehem Shops | Tauranga | Tauranga Hospital | |
| Katikati | - | $2.60 | $5.00 | $6.50 | $6.80 | $8.20 | $8.80 |
| Aongatete | $2.60 | - | $3.20 | $5.00 | $5.70 | $6.80 | $6.80 |
| Omokoroa | $5.00 | $3.20 | - | $2.60 | $3.20 | $4.40 | $4.40 |
| Te Puna | $6.50 | $5.00 | $2.60 | - | $2.60 | $3.40 | $3.40 |
| Bethlehem Shops | $6.80 | $5.70 | $3.20 | $2.60 | - | $3.40 | 3.40 |
| Tauranga | $8.20 | $6.80 | $4.40 | $3.40 | $3.40 | - | $3.40 |
| Tauranga Hospital | $8.80 | $6.80 | $4.40 | $3.40 | $3.40 | $3.40 | - |
Concession fares
| Katikati | Aongatete | Omokoroa | Te Puna | Bethlehem Shops | Tauranga | Tauranga Hospital | |
| Katikati | - | $1.60 | $3.00 | $3.90 | $4.10 | $4.90 | $5.30 |
| Aongatete | $1.60 | - | $1.90 | $3.00 | $3.40 | $4.10 | $4.10 |
| Omokoroa | $3.00 | $1.90 | - | $1.60 | $1.90 | $2.60 | $2.60 |
| Te Puna | $3.90 | $3.00 | $1.60 | - | $1.60 | $2.00 | $2.00 |
| Bethlehem Shops | $4.10 | $3.40 | $1.90 | $1.60 | - | $2.00 | $2.00 |
| Tauranga | $4.90 | $4.10 | $2.60 | $2.00 | $2.00 | - | $2.00 |
| Tauranga Hospital | $5.30 | $4.10 | $2.60 | $2.00 | $2.00 | $2.00 | - |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)
| Adult | $5.00 |
| Concession | $3.00 |
Concession fares apply to the following groups:
- Children aged 5 - 15 years
- Secondary school students (with a valid student ID)
- Tertiary students (with a valid student ID and must be NZQA registered institution)
- NZ SuperGold card peak-time travel
Children under 5 travel free
NZ Supergold card free off-peak travel (Monday to Friday 9am - 3pm; all day Saturday, Sunday and Public Holidays)

