Environment Bay of Plenty Logo
Quick Links
Tauranga Urban
Rotorua Urban
Rotorua to Tauranga
Katikati to Tauranga
Murupara
Eastern Bay
Whakatane
Opotiki
Kawerau
Ohope
Matata
Tauranga Urban
  Home   Fares   Info   Contact   Smartride   News

Route 70: City - Brookfield - Cherrywood - Matua
Monday to Sunday

      = indicates services that do not run on Saturdays, Sundays and public holidays.

Tauranga (Wharf St Terminal) Brookfield Cherrywood Matua (Kings Avenue) Cherrywood Brookfield Tauranga (Wharf St Terminal)
am 7:09 7:15 7:22 7:26 7:45
7:20 7:34 7:39 7:45 7:52 7:56 8:15
8:00 8:14 8:19 8:25 8:31 8:36 8:55
8:30 8:44 8:49 8:55 9:01 9:06 9:25
9:00 9:14 9:19 9:25 9:31 9:36 9:55
9:30 9:44 9:49 9:55 10:01 10:06 10:25
10:00 10:14 10:19 10:25 10:31 10:36 10:55
10:30 10:44 10:49 10:55 11:01 11:06 11:25
11:00 11:14 11:19 11:25 11:31 11:36 11:55
11:30 11:44 11:49 11:55 12:01 12:06 12:25
pm 12:00 12:14 12:19 12:25 12:31 12:36 12:55
12:30 12:44 12:49 12:55 1:01 1:06 1:25
1:00 1:14 1:19 1:25 1:31 1:36 1:55
1:30 1:44 1:49 1:55 2:01 2:06 2:25
2:00 2:14 2:19 2:25 2:31 2:36 2:55
2:30 2:44 2:49 2:55 3:01 3:06 3:25
3:00 3:14 3:19 3:25 3:31 3:36 3:55
3:30 3:44 3:49 3:55 4:01 4:06 4:25
4:00 4:14 4:19 4:25 4:31 4:36 4:55
4:30 4:44 4:49 4:55 5:01 5:06 5:25
5:00 5:14 5:19 5:25 5:31 5:36 5:55
5:30 5:44 5:49 5:55 6:01 6:06 6:25
6:00 6:14 6:19 6:25 6:31 6:36 6:55
6:30 6:44 6:49 6:55 7:01 7:06 7:25
7:00 7:14 7:19 7:25 7:31 7:36 7:55
7:30 7:44 7:49 7:55 8:01 8:06 8:25

      = indicates services that do not run on Saturdays, Sundays and public holidays.

Route Description
City - Brookfield - Matua

Out: Wharf Street, Willow Street, Grey Street, Elizabeth Street, Cameron Road, Eleventh Avenue, Waihi Road, Bellevue Road, Otumoetai Road, Levers Road, Ranui Street, Waratah Street, Tilby Drive, Warrington Street, Matua Road, Weka Street, Kings Avenue

In: Kings Avenue, Levers Road, Otumoetai Road, Bellevue Road, Waihi Road, Eleventh Avenue, Cameron Road, Wharf Street

Maps (click for full size)
Bethlehem - Brookfield Map