Environment Bay of Plenty Logo
Quick Links
Tauranga Urban
Rotorua Urban
Rotorua to Tauranga
Katikati to Tauranga
Murupara
Eastern Bay
Whakatane
Opotiki
Kawerau
Ohope
Matata
Tauranga Urban
  Home   Fares   Info   Contact   Smartride   News

Route 36: City - Maungatapu - Bayfair - Papamoa
Monday to Sunday

      = indicates services that do not run on Saturdays, Sundays and public holidays.

Tauranga (Wharf St Terminal) Maungatapu (Shops) Bayfair Palm Beach Plaza - Gravatt Rd Papamoa (Karewa Pde) Palm Beach Plaza - Gravatt Rd Bayfair Maungatapu (Shops) Tauranga (Wharf St Terminal)
am 5:55 6:05 6:15 6:30 6:50 7:00 7:15 7:30 7:50
6:25 6:35 6:45 7:00 7:20 7:30 7:45 7:55 8:20
6:55 7:05 7:15 7:30 7:50 8:00 8:15 8:30 8:50
7:25 7:35 7:45 8:00 8:20 8:30 8:45 8:55 9:20
7:55 8:05 8:15 8:30 8:50 9:00 9:15 9:30 9:50
8:25 8:35 8:45 9:00 9:20 9:30 9:45 9:55 10:20
8:55 9:05 9:15 9:30 9:50 10:00 10:15 10:30 10:50
9:25 9:35 9:45 10:00 10:20 10:30 10:45 10:55 11:20
9:55 10:05 10:15 10:30 10:50 11:00 11:15 11:30 11:50
10:25 10:35 10:45 11:00 11:20 11:30 11:45 11:55 12:20
10:55 11:05 11:15 11:30 11:50 12:00 12:15 12:30 12:50
11:25 11:35 11:45 12:00 12:20 12:30 12:45 12:55 1:20
11:55 12:05 12:15 12:30 12:50 1:00 1:15 1:30 1:50
pm 12:25 12:35 12:45 1:00 1:20 1:30 1:45 1:55 2:20
12:55 1:05 1:15 1:30 1:50 2:00 2:15 2:30 2:50
1:25 1:35 1:45 2:00 2:20 2:30 2:45 2:55 3:20
1:55 2:05 2:15 2:30 2:50 3:00 3:15 3:30 3:50
2:25 2:35 2:45 3:00 3:20 3:30 3:45 3:55 4:20
2:55 3:05 3:15 3:30 3:50 4:00 4:15 4:30 4:50
3:25 3:35 3:45 4:00 4:20 4:30 4:45 4:55 5:20
3:55 4:05 4:15 4:30 4:50 5:00 5:15 5:30 5:50
4:25 4:35 4:45 5:00 5:20 5:30 5:45 5:55 6:20
4:55 5:05 5:15 5:30 5:50 6:00 6:15 6:30 6:50
5:25 5:35 5:45 6:00 6:20 6:30 6:45 6:55 7:20
5:55 6:05 6:15 6:30 6:50 7:00 7:15 7:30 7:50
6:25 6:35 6:45 7:00 7:20 7:30 7:45 7:55 8:20
6:55 7:05 7:15 7:30 7:50 8:00 8:15 8:30 8:50
7:25 7:35 7:45 8:00 8:20 8:30 8:45 8:55 9:20

      = indicates services that do not run on Saturdays, Sundays and public holidays.

Route Description
City - Maungatapu - Bayfair - Papamoa

Out: Wharf Street, Willow Street, Grey Street, Elizabeth Street, Cameron Road, 15th Avenue, Turret Road, Maungatapu Road, SH29, Maunganui Road, Girven Road, Marlin Street, Taupo Avenue, Farm Street, Jackson, Bayfair, Girven Road, Grenada Street, Sunrise Avenue, Papamoa Beach Road, Pacific View Road, Range Road, Evans Road, Gravatt Road, Domain Road, Doncaster Drive, Dickson Road, Parton Road, Papamoa Beach Road, Karewa Parade, Papamoa Beach Road

In: Papamoa Beach Road, Parton Road, Dickson Road, Doncaster Drive, Domain Road, Gravatt Road, Evans Road, Range Road, Pacific View Drive, Papamoa Beach Road, Sunrise Avenue, Grenada Street, Girven Road, Marlin Street, Taupo Avenue, Farm Street, Jackson, Bayfair, Girven Road, Maunganui Road, SH29, Taipari Street, Maungatapu Road, Turret Road, 15th Avenue, Cameron Road, Wharf Street

Maps (click for full size)
Bethlehem - Brookfield Map