Environment Bay of Plenty Logo
Quick Links
Tauranga Urban
Rotorua Urban
Rotorua to Tauranga
Katikati to Tauranga
Murupara
Eastern Bay
Whakatane
Opotiki
Kawerau
Ohope
Matata
Tauranga Urban
  Home   Fares   Info   Contact   Smartride   News

Route 2: The Lakes - Greerton - City - Tauranga Airport - Bayfair - Mount Maunganui
Monday to Sunday

      = indicates services that do not run on Saturdays, Sundays and public holidays.

The Lakes (Tauriko) Greerton (Cameron Rd) Gate Pa Tauranga Hospital Tauranga (Willow St) Tauranga Airport Bayfair Mt Info (Salisbury Ave) Bayfair Tauranga Airport Tauranga (Wharf St) Tauranga Hospital Gate Pa Greerton (Cameron Rd) The Lakes (Tauriko)
am 6:00 6:02 6:04 6:20 6:30 6:45 7:05 7:30 7:45 7:47 7:50
6:55 7:05 7:07 7:10 7:28 7:38 7:45 8:00 8:20 8:25 8:50 9:05 9:08 9:10 9:20
7:25 7:35 7:37 7:40 7:58 8:08 8:15 8:30 8:50 8:55 9:20 9:35 9:37 9:40 9:50
7:55 8:05 8:07 8:10 8:28 8:38 8:45 9:00 9:20 9:25 9:50 10:05 10:08 10:10 10:20
8:25 8:35 8:37 8:40 8:58 9:08 9:15 9:30 9:50 9:55 10:20 10:35 10:37 10:40 10:50
8:55 9:05 9:07 9:10 9:28 9:38 9:45 10:00 10:20 10:25 10:50 11:05 11:08 11:10 11:20
9:25 9:35 9:37 9:40 9:58 10:08 10:15 10:30 10:50 10:55 11:20 11:35 11:37 11:40 11:50
9:55 10:05 10:07 10:10 10:28 10:38 10:45 11:00 11:20 11:25 11:50 12:05 12:08 12:10 12:20
10:25 10:35 10:37 10:40 10:58 11:08 11:15 11:30 11:50 11:55 12:20 12:35 12:37 12:40 12:50
10:55 11:05 11:07 11:10 11:28 11:38 11:45 12:00 12:20 12:25 12:50 1:05 1:08 1:10 1:20
11:25 11:35 11:37 11:40 11:58 12:08 12:15 12:30 12:50 12:55 1:20 1:35 1:37 1:40 1:50
11:55 12:05 12:07 12:10 12:28 12:38 12:45 1:00 1:20 1:25 1:50 2:05 2:08 2:10 2:20
pm 12:25 12:35 12:37 12:40 12:58 1:08 1:15 1:30 1:50 1:55 2:20 2:35 2:37 2:40 2:50
12:55 1:05 1:07 1:10 1:28 1:38 1:45 2:00 2:20 2:25 2:50 3:05 3:08 3:10 3:20
1:25 1:35 1:37 1:40 1:58 2:08 2:15 2:30 2:50 2:55 3:20 3:35 3:37 3:40 3:50
1:55 2:05 2:07 2:10 2:28 2:38 2:45 3:00 3:20 3:25 3:50 4:05 4:08 4:10 4:20
2:25 2:35 2:37 2:40 2:58 3:08 3:15 3:30 3:50 3:55 4:20 4:35 4:37 4:40 4:50
2:55 3:05 3:07 3:10 3:28 3:38 3:45 4:00 4:20 4:25 4:50 5:05 5:08 5:10 5:20
3:25 3:35 3:37 3:40 3:58 4:08 4:15 4:30 4:50 4:55 5:20 5:35 5:37 5:40 5:50
3:55 4:05 4:07 4:10 4:28 4:38 4:45 5:00 5:20 5:25 5:50 6:05 6:08 6:10 6:20
4:25 4:35 4:37 4:40 4:58 5:08 5:15 5:30 5:50 5:55 6:20 6:35 6:37 6:40 6:50
4:55 5:05 5:07 5:10 5:28 5:38 5:45 6:00 6:20 6:25 6:50 7:05 7:08 7:10 7:20
5:25 5:35 5:37 5:40 5:58 6:08 6:15 6:30 6:50 6:55 7:20 7:35 7:37 7:40 7:50
5:55 6:05 6:07 6:10 6:28 6:38 6:45 7:00 7:20 7:25 7:50 8:05 8:08 8:10 -
6:25 6:35 6:37 6:40 6:58 7:08 7:15 7:30 7:50 7:55 8:20 8:35 8:37 8:40 -
6:55 7:05 7:07 7:10 7:28 7:38 7:45 8:00 8:20 8:25 8:50 9:05 9:08 9:10 -
7:55 8:05 8:07 8:10 8:28 8:38 8:45 9:00 9:20 9:25 9:50 10:05 10:08 10:10 -

      = indicates services that do not run on Saturdays, Sundays and public holidays.

Route Description
The Lakes - Greerton - City - Bayfair - Mount Maunganui

Out: The Landing, Lakes Blvd, SH29, Cameron Road, Chadwick Road, Cameron Road, Wharf Street, Willow Street, Harrington Street, The Strand, Dive Crescent, Harbour Bridge, Hewletts Road, Jean Batten Drive, Aerodrome Road, Hewletts Road, Maunganui Road, Jackson, Bayfair, Girven Road, Marlin Street, Taupo Avenue, Farm Street, Links Avenue, Golf Road, Valley Road, Tweed Street, Maunganui Road, Salisbury Avenue

In: Salisbury Avenue, Maunganui Road, Tweed Street, Valley Road, Golf Road, Links Avenue, Concord Avenue, Farm Street, Jackson, Bayfair, Girven Road, Maunganui Road, Hewletts Road, Aerodrome Road, Jean Batten Drive, Hewletts Road, Harbour Bridge, Dive Crescent, The Strand, Harrington Street, Durham Street, Wharf Street, Willow Street, Grey Street, Elizabeth Street, Cameron Road, Chadwick Road, Cameron Road, SH29, Lakes Blvd, The Landing

Maps (click for full size)
Mount - Bayfair Map