Environment Bay of Plenty Logo
Quick Links
Tauranga Urban
Rotorua Urban
Rotorua to Tauranga
Katikati to Tauranga
Murupara
Eastern Bay
Whakatane
Opotiki
Kawerau
Ohope
Matata
Tauranga Urban
  Home   Fares   Info   Contact   Smartride   News

Route 1: Pyes Pa - Greerton - City - Mount Maunganui
Monday to Sunday

      = indicates services that do not run on Saturdays, Sundays and public holidays.

  **  = this journey extends to Pyes Pa cemetery.

Pyes Pa (Inverness Rd) Greerton (Barkes Cnr) Greerton (Cameron Rd) Gate Pa Tauranga Hosp Tauranga (Willow St) Mount Info (Salisbury Ave) Mount Hot Pools (Adams Ave) Mt Mainstreet (Maunganui Rd) Tauranga (Wharf St) Tauranga Hosp Gate Pa Greerton (Cameron Rd) Greerton (Barkes Cnr) Pyes Pa (Inverness Rd)
am 6:40 6:45 6:50 6:52 6:54 7:10 7:22 7:25 7:30 8:05 8:20 8:23 8:26 8:30 8:40
7:10 7:15 7:20 7:22 7:24 7:40 7:52 7:55 8:00 8:35 8:50 8:53 8:56 9:00 9:10
7:40 7:45 7:50 7:52 7:54 8:10 8:22 8:25 8:30 9:05 9:20 9:23 9:26 9:30 9:40
8:10 8:15 8:20 8:22 8:24 8:40 8:52 8:55 9:00 9:35 9:50 9:53 9:56 10:00 10:10**
8:40 8:45 8:50 8:52 8:54 9:10 9:22 9:25 9:30 10:05 10:20 10:23 10:26 10:30 10:40
9:10 9:15 9:20 9:22 9:24 9:40 9:52 9:55 10:00 10:35 10:50 10:53 10:56 11:00 11:10**
9:40 9:45 9:50 9:52 9:54 10:10 10:22 10:25 10:30 11:05 11:20 11:23 11:26 11:30 11:40
10:10** 10:15 10:20 10:22 10:24 10:40 10:52 10:55 11:00 11:35 11:50 11:53 11:56 12:00 12:10
10:40 10:45 10:50 10:52 10:54 11:10 11:22 11:25 11:30 12:05 12:20 12:23 12:26 12:30 12:40
11:10** 11:15 11:20 11:22 11:24 11:40 11:52 11:55 12:00 12:35 12:50 12:53 12:56 1:00 1:10
11:40 11:45 11:50 11:52 11:54 12:10 12:22 12:25 12:30 1:05 1:20 1:23 1:26 1:30 1:40
pm 12:10 12:15 12:20 12:22 12:24 12:40 12:52 12:55 1:00 1:35 1:50 1:53 1:56 2:00 2:10
12:40 12:45 12:50 12:52 12:54 1:10 1:22 1:25 1:30 2:05 2:20 2:23 2:26 2:30 2:40
1:10 1:15 1:20 1:22 1:24 1:40 1:52 1:55 2:00 2:35 2:50 2:53 2:56 3:00 3:10
1:40 1:45 1:50 1:52 1:54 2:10 2:22 2:25 2:30 3:05 3:20 3:23 3:26 3:30 3:40
2:10 2:15 2:20 2:22 2:24 2:40 2:52 2:55 3:00 3:35 3:50 3:53 3:56 4:00 4:10
2:40 2:45 2:50 2:52 2:54 3:10 3:22 3:25 3:30 4:05 4:20 4:23 4:26 4:30 4:40
3:10 3:15 3:20 3:22 3:24 3:40 3:52 3:55 4:00 4:35 4:50 4:53 4:56 5:00 5:10
3:40 3:45 3:50 3:52 3:54 4:10 4:22 4:25 4:30 5:05 5:20 5:23 5:26 5:30 5:40
4:10 4:15 4:20 4:22 4:24 4:40 4:52 4:55 5:00 5:35 5:50 5:53 5:56 6:00 6:10
4:40 4:45 4:50 4:52 4:54 5:10 5:22 5:25 5:30 6:05 6:20 6:23 6:26 6:30 6:40
5:10 5:15 5:20 5:22 5:24 5:40 5:52 5:55 6:00 6:35 6:50 6:53 6:56 7:00 7:10
5:40 5:45 5:50 5:52 5:54 6:10 6:22 6:25 6:30 7:05 7:20 7:23 7:26 7:30 7:40
6:10 6:15 6:20 6:22 6:24 6:40 6:52 6:55 7:00 7:35 7:50 7:53 7:56 - -
6:40 6:45 6:50 6:52 6:54 7:10 7:22 7:25 7:30 8:05 8:20 8:23 8:26 - -
7:10 7:15 7:20 7:22 7:24 7:40 7:52 7:55 8:00 8:35 8:50 8:53 8:56 - -
7:40 7:45 7:50 7:52 7:54 8:10 8:22 8:25 8:30 9:05 9:20 9:23 9:26 - -

      = indicates services that do not run on Saturdays, Sundays and public holidays.
  **  = this journey extends to Pyes Pa cemetery.


Route Description
Greerton - City - Mount Maunganui

Out: Inverness Road, Pyes Pa Road, Barkes Corner, Cameron Road, Chadwick Road, Cameron Road, Wharf Street, Willow Street, Harrington Street, The Strand, Dive Crescent, Harbour Bridge, Hewletts Road, Golf Road, Valley Road, Tweed Street, Maunganui Road, Salisbury Avenue, The Mall, Adams Avenue

In: Adams Avenue, Maunganui Road, Tweed Street, Valley Road, Golf Road, Hewletts Road, Harbour Bridge, Dive Crescent, The Strand, Harrington Street, Durham Street, Wharf Street, Willow Street, Grey Street, Elizabeth Street, Cameron Road, Chadwick Road, Cameron Road, Barkes Corner, Pyes Pa Road, Inverness Road

Maps (click for full size)
Mount - Bayfair Map