Environment Bay of Plenty Logo
Quick Links
Tauranga Urban
Rotorua Urban
Rotorua to Tauranga
Katikati to Tauranga
Murupara
Eastern Bay
Whakatane
Opotiki
Kawerau
Ohope
Matata
Rotorua Urban
  Home   Fares   Info   Contact   Smartride   News

Route 1: Ngongotaha
Monday to Sunday except public holidays

Monday to Saturday
Rotorua CBD (Pukuatua St) Rainbow Springs/ Skyline Ngongotaha (Agrodome) Ngongotaha (Cnr Landscape/ Camelia) Ngongotaha (Operiana St) Rainbow Springs/ Skyline Rotorua CBD (Pukuatua St)
am 6:40 6:48 6:55 7:00
6:45 6:50 6:55 7:00 7:02 7:15 7:20
7:00 7:05 7:15 7:25 7:28 7:35 7:50
7:30 7:35 7:45 7:55 7:58 8:05 8:20
8:00 8:05 8:15 8:25 8:28 8:35 8:50
8:30 8:35 8:45 8:55 8:58 9:05 9:20
9:00 9:05 9:15 9:25 9:28 9:35 9:50
9:30 9:35 9:45 9:55 9:58 10:05 10:20
10:00 10:05 10:15 10:25 10:28 10:35 10:50
10:30 10:35 10:45 10:55 10:58 11:05 11:20
11:00 11:05 11:15 11:25 11:28 11:35 11:50
11:30 11:35 11:45 11:55 11:58 12:05 12:20
pm 12:00 12:05 12:15 12:25 12:28 12:35 12:50
12:30 12:35 12:45 12:55 12:58 1:05 1:20
1:00 1:05 1:15 1:25 1:28 1:35 1:50
1:30 1:35 1:45 1:55 1:58 2:05 2:20
2:00 2:05 2:15 2:25 2:28 2:35 2:50
2:30 2:35 2:45 2:55 2:58 3:05 3:20
3:00 3:05 3:15 3:25 3:28 3:35 3:50
3:30 3:35 3:45 3:55 3:58 4:05 4:20
4:00 4:05 4:15 4:25 4:28 4:35 4:50
4:30 4:35 4:45 4:55 4:58 5:05 5:20
5:00 5:05 5:15 5:25 5:28 5:35 5:50
5:30 5:35 5:45 5:55 5:58 6:05 6:20
6:00 6:05 6:15 6:25 6:28 6:35 6:50

Sunday
Rotorua CBD (Pukuatua St) Rainbow Springs/ Skyline Ngongotaha (Agrodome) Ngongotaha (Cnr Landscape/ Camelia) Ngongotaha (Operiana St) Rainbow Springs/ Skyline Rotorua CBD (Pukuatua St)
am 6:40 6:43 6:48 7:00
7:00 7:05 7:15 7:25 7:28 7:35 7:50
8:00 8:05 8:15 8:25 8:28 8:35 8:50
9:00 9:05 9:15 9:25 9:28 9:35 9:50
10:00 10:05 10:15 10:25 10:28 10:35 10:50
11:00 11:05 11:15 11:25 11:28 11:35 11:50
pm 12:00 12:05 12:15 12:25 12:28 12:35 12:50
1:00 1:05 1:15 1:25 1:28 1:35 1:50
2:00 2:05 2:15 2:25 2:28 2:35 2:50
3:00 3:05 3:15 3:25 3:28 3:35 3:50
4:00 4:05 4:15 4:25 4:28 4:35 4:50

Route Description

Out: Pukuatua, Ranolf, Lake, Fairy Springs (SH 5), Ngongotaha, Western (to Agrodome entrance where bus turns and travels back along Western), School, Hood, Frances, Bruce, Hood, Ngongotaha, Waiteti, Leonard, Landscape

In: Camellia, Ranginui, Waiteti, Ngongotaha, Wikaraka, Okona, Operiana, Tamaki, Tura, Wikaraka, Taui, Ngongotaha (SH 5), Fairy Springs, Lake, Ranolf, Amohau, Fenton, Pukuatua

Maps (click for full size)
Ngongotaha Map