Environment Bay of Plenty Logo
Quick Links
Tauranga Urban
Rotorua Urban
Rotorua to Tauranga
Katikati to Tauranga
Murupara
Eastern Bay
Whakatane
Opotiki
Kawerau
Ohope
Matata
Eastern Bay
  Home   Fares   Info   Contact   Smartride   News

Fares

Opotiki - Whakatane
Whakatane - Tauranga Link
Kawerau - Whakatane
Ohope - Whakatane
Matata - Whakatane
Notes

Opotiki - Whakatane

Adult
Opotiki Kutarere Waimana Taneatua Whakatane Matata Pongakawa Te Puke Palm Beach Plaza Bayfair Wharf St, Tauranga Tga Hospital / Greerton
Opotiki $3.00 $4.50 $6.00 $7.50 $11.50 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50
Kutarere $3.00 $1.50 $3.50 $6.00 $10.00 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50
Waimana $4.50 $1.50 $1.50 $4.50 $8.50 $11.50 $12.50 $12.50 $12.50 $12.50 $12.50
Taneatua $6.00 $3.50 $1.50 $3.00 $6.50 $10.00 $12.00 $12.50 $12.50 $12.50 $12.50
Whakatane $7.50 $6.00 $4.50 $3.00 $4.00 $7.00 $9.50 $10.50 $11.00 $12.00 $12.50
Matata $11.50 $10.00 $8.50 $6.50 $4.00 $4.00 $6.00 $7.00 $7.50 $9.00 $9.50
Pongakawa $12.50 $12.50 $11.50 $10.00 $7.00 $4.00 $3.00 $4.50 $5.00 $6.00 $6.00
Te Puke $12.50 $12.50 $12.50 $12.00 $9.50 $6.00 $3.00 $3.00 $4.00 $4.50 $5.00
Palm Beach Plaza $12.50 $12.50 $12.50 $12.50 $10.50 $7.00 $4.50 $3.00
Bayfair $12.50 $12.50 $12.50 $12.50 $11.00 $7.50 $4.50 $4.00
Wharf St, Tauranga $12.50 $12.50 $12.50 $12.50 $12.00 $9.00 $6.00 $4.50
Tga Hospital / Greerton $12.50 $12.50 $12.50 $12.50 $12.50 $9.50 $6.00 $5.00

Concession
Opotiki Kutarere Waimana Taneatua Whakatane Matata Pongakawa Te Puke Palm Beach Plaza Bayfair Wharf St, Tauranga Tga Hospital / Greerton
Opotiki $1.50 $3.00 $4.00 $4.50 $7.00 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50
Kutarere $1.50 $1.00 $2.00 $4.00 $6.00 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50
Waimana $3.00 $1.00 $1.00 $3.00 $5.00 $7.00 $7.50 $7.50 $7.50 $7.50 $7.50
Taneatua $4.00 $2.00 $1.00 $1.50 $4.00 $6.00 $7.00 $7.50 $7.50 $7.50 $7.50
Whakatane $4.50 $4.00 $3.00 $1.50 $2.00 $4.50 $5.50 $6.00 $6.50 $7.00 $7.50
Matata $7.00 $6.00 $5.00 $4.00 $2.00 $2.00 $4.00 $4.50 $4.50 $5.50 $5.50
Pongakawa $7.50 $7.50 $7.00 $6.00 $4.50 $2.00 $1.50 $3.00 $3.00 $4.00 $4.00
Te Puke $7.50 $7.50 $7.50 $7.00 $5.50 $4.00 $1.50 $1.50 $2.00 $3.00 $3.00
Palm Beach Plaza $7.50 $7.50 $7.50 $7.50 $6.00 $4.50 $3.00 $1.50
Bayfair $7.50 $7.50 $7.50 $7.50 $6.50 $4.50 $3.00 $2.00
Wharf St, Tauranga $7.50 $7.50 $7.50 $7.50 $7.00 $5.50 $4.00 $3.00
Tga Hospital / Greerton $7.50 $7.50 $7.50 $7.50 $7.50 $5.50 $4.00 $3.00

Whakatane - Tauranga Link

Adult
Whakatane Matata Pongakawa Te Puke Palm Beach Plaza Bayfair Wharf St, Tauranga Tga Hospital / Greerton
Whakatane $4.00 $7.00 $9.50 $10.50 $11.00 $12.00 $12.50
Matata $4.00 $4.00 $6.00 $7.00 $7.50 $9.00 $9.50
Pongakawa $7.00 $4.00 $3.00 $4.50 $5.00 $6.00 $6.00
Te Puke $9.50 $6.00 $3.00 $3.00 $4.00 $4.50 $5.00
Palm Beach Plaza $10.50 $7.00 $4.50 $3.00
Bayfair $11.00 $7.50 $4.50 $4.00
Wharf St, Tauranga $12.00 $9.00 $6.00 $4.50
Tga Hospital / Greerton $12.50 $9.50 $6.00 $5.00

Concession
Whakatane Matata Pongakawa Te Puke Palm Beach Plaza Bayfair Wharf St, Tauranga Tga Hospital / Greerton
Whakatane $2.00 $4.50 $5.50 $6.00 $6.50 $7.00 $7.50
Matata $2.00 $2.00 $4.00 $4.50 $4.50 $5.50 $5.50
Pongakawa $4.50 $2.00 $1.50 $3.00 $3.00 $4.00 $4.00
Te Puke $5.50 $4.00 $1.50 $1.50 $2.00 $3.00 $3.00
Palm Beach Plaza $6.00 $4.50 $3.00 $1.50
Bayfair $6.50 $4.50 $3.00 $2.00
Wharf St, Tauranga $7.00 $5.50 $4.00 $3.00
Tga Hospital / Greerton $7.50 $5.50 $4.00 $3.00

Kawerau - Whakatane

Adult
Kawerau Te Teko Edgecumbe Awakeri Whakatane Matata Pongakawa Te Puke Palm Beach Plaza Bayfair Wharf St, Tauranga Tga Hospital / Greerton
Kawerau $3.00 $4.00 $4.50 $6.00 $10.00 $12.50 $12.50 $12.50 $12.50 $12.50 $12.50
Te Teko $3.00 $2.00 $3.00 $4.50 $8.50 $11.50 $12.50 $12.50 $12.50 $12.50 $12.50
Edgecumbe $4.00 $2.00 $1.50 $3.50 $7.00 $10.50 $12.50 $12.50 $12.50 $12.50 $12.50
Awakeri $4.50 $3.00 $1.50 $3.00 $6.50 $10.00 $12.00 $12.50 $12.50 $12.50 $12.50
Whakatane $6.00 $4.50 $3.50 $3.00 $4.00 $7.00 $9.50 $10.50 $11.00 $12.00 $12.50
Matata $10.00 $8.50 $7.00 $6.50 $4.00 $4.00 $6.00 $7.00 $7.50 $9.00 $9.50
Pongakawa $12.50 $11.50 $10.50 $10.00 $7.00 $4.00 $3.00 $4.50 $5.00 $6.00 $6.00
Te Puke $12.50 $12.50 $12.50 $12.00 $9.50 $6.00 $3.00 $3.00 $4.00 $4.50 $5.00
Palm Beach Plaza $12.50 $12.50 $12.50 $12.50 $10.50 $7.00 $4.50 $3.00
Bayfair $12.50 $12.50 $12.50 $12.50 $11.00 $7.50 $4.50 $4.00
Wharf St, Tauranga $12.50 $12.50 $12.50 $12.50 $12.00 $9.00 $6.00 $4.50
Tga Hospital / Greerton $12.50 $12.50 $12.50 $12.50 $12.50 $9.50 $6.00 $5.00

Concession
Kawerau Te Teko Edgecumbe Awakeri Whakatane Matata Pongakawa Te Puke Palm Beach Plaza Bayfair Wharf St, Tauranga Tga Hospital / Greerton
Kawerau $1.50 $2.00 $3.00 $4.00 $6.00 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50
Te Teko $1.50 $1.00 $1.50 $3.00 $5.00 $7.00 $7.50 $7.50 $7.50 $7.50 $7.50
Edgecumbe $2.00 $1.00 $1.00 $2.00 $4.50 $6.00 $7.50 $7.50 $7.50 $7.50 $7.50
Awakeri $3.00 $1.50 $1.00 $1.50 $4.00 $6.00 $7.00 $7.50 $7.50 $7.50 $7.50
Whakatane $4.00 $3.00 $2.00 $1.50 $2.00 $4.50 $5.50 $6.00 $6.50 $7.00 $7.50
Matata $6.00 $5.00 $4.50 $4.00 $2.00 $2.00 $4.00 $4.50 $4.50 $5.50 $5.50
Pongakawa $7.50 $7.00 $6.00 $6.00 $4.50 $2.00 $1.50 $3.00 $3.00 $4.00 $4.00
Te Puke $7.50 $7.50 $7.50 $7.00 $5.50 $4.00 $1.50 $1.50 $2.00 $3.00 $3.00
Palm Beach Plaza $7.50 $7.50 $7.50 $7.50 $6.00 $4.50 $3.00 $1.50
Bayfair $7.50 $7.50 $7.50 $7.50 $6.50 $4.50 $3.00 $2.00
Wharf St, Tauranga $7.50 $7.50 $7.50 $7.50 $7.00 $5.50 $4.00 $3.00
Tga Hospital / Greerton $7.50 $7.50 $7.50 $7.50 $7.50 $5.50 $4.00 $3.00

Ohope - Whakatane

Cash Smartride
Adult $2.50 $2.00
Concession $1.50 $1.20

Matata - Whakatane

Adult
Matata Edgecumbe Awakeri Whakatane
Matata $3.00 $3.50 $5.50
Edgecumbe $3.00 $1.50 $3.50
Awakeri $3.50 $1.50 $3.00
Whakatane $5.50 $3.50 $3.00

Concession
Matata Edgecumbe Awakeri Whakatane
Matata $1.50 $2.00 $3.50
Edgecumbe $1.50 $1.00 $2.00
Awakeri $2.00 $1.00 $1.50
Whakatane $3.50 $2.00 $1.50

Concessions

Children
Under 5 years old travel for FREE. 5-15 years old receive concession fares.

Secondary School Students
Must have a valid college ID or be in school uniform to receive concession fares, otherwise adult rate applies.

Tertiary Students
Must have a valid student ID to receive concession fares, otherwise adult rate applies.

Senior Citizens
Must have a valid NZ Super Card to receive concession fares, otherwise adult rate applies.

FREE travel during off-peak times for SuperGold Card holders.

Operator: Bayline Coaches Limited